summaryrefslogtreecommitdiff
path: root/libavcodec/intrax8huf.h
blob: f91b6728ccdcaffb077074bf15bbaf0fc6c9ccb3 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
/*
 * This file is part of FFmpeg.
 *
 * FFmpeg is free software; you can redistribute it and/or
 * modify it under the terms of the GNU Lesser General Public
 * License as published by the Free Software Foundation; either
 * version 2.1 of the License, or (at your option) any later version.
 *
 * FFmpeg is distributed in the hope that it will be useful,
 * but WITHOUT ANY WARRANTY; without even the implied warranty of
 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU
 * Lesser General Public License for more details.
 *
 * You should have received a copy of the GNU Lesser General Public
 * License along with FFmpeg; if not, write to the Free Software
 * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
 */

#ifndef AVCODEC_INTRAX8HUF_H
#define AVCODEC_INTRAX8HUF_H

#include <inttypes.h>

static const uint8_t x8_orient_lowquant_table[4][12][2] = {
    { /* Orient lowquant table 0 */
        {  0, 1 }, {  1, 3 }, {  2, 3 }, {  3, 4 }, {  4, 4 }, {  5, 6 },
        {  7, 6 }, {  6, 5 }, {  8, 6 }, {  9, 6 }, { 10, 6 }, { 11, 6 },
    },
    { /* Orient lowquant table 1 */
        {  0, 5 }, {  1, 5 }, {  2, 5 }, {  6, 5 }, {  5, 4 }, {  8, 4 },
        {  3, 2 }, {  4, 2 }, {  7, 3 }, {  9, 4 }, { 10, 5 }, { 11, 5 },
    },
    { /* Orient lowquant table 2 */
        {  0, 2 }, {  1, 2 }, {  2, 3 }, {  3, 3 }, {  4, 3 }, {  5, 6 },
        {  6, 6 }, {  7, 5 }, {  8, 6 }, {  9, 6 }, { 10, 6 }, { 11, 6 },
    },
    { /* Orient lowquant table 3 */
        {  0, 3 }, {  1, 4 }, {  2, 4 }, {  3, 2 }, {  4, 2 }, {  5, 5 },
        {  6, 5 }, {  7, 4 }, {  8, 5 }, {  9, 5 }, { 10, 5 }, { 11, 5 },
    },
};

static const uint8_t x8_orient_highquant_table[2][12][2] = {
    { /* Orient highquant table 0 */
        {  0, 2 }, {  1, 2 }, {  2, 3 }, {  3, 3 }, {  4, 3 }, {  5, 6 },
        {  7, 6 }, {  6, 5 }, {  8, 6 }, {  9, 6 }, { 10, 6 }, { 11, 6 },
    },
    { /* Orient highquant table 1 */
        {  0, 1 }, {  1, 2 }, {  2, 3 }, {  3, 5 }, {  4, 5 }, {  5, 7 },
        {  7, 7 }, {  6, 6 }, {  8, 7 }, {  9, 7 }, { 10, 7 }, { 11, 7 },
    },
};
#define MAX_OR_VLC_BITS 7

static const uint8_t x8_dc_quant_table[2][8][34][2] = {
    {
        { /* DC highquant table 0 */
            {  0,  5 }, {  3,  5 }, {  1,  4 }, {  2,  4 }, {  4,  5 },
            {  6,  5 }, {  5,  4 }, {  7,  5 }, {  8,  7 }, {  9,  7 },
            { 10, 12 }, { 11, 12 }, { 12, 12 }, { 13, 12 }, { 14, 12 },
            { 15, 12 }, { 16, 12 }, { 25, 12 }, { 26, 12 }, { 27, 12 },
            { 28, 12 }, { 29, 12 }, { 30, 12 }, { 31, 12 }, { 32, 12 },
            { 33, 12 }, { 24,  8 }, { 23,  7 }, { 17,  3 }, { 18,  2 },
            { 19,  3 }, { 20,  4 }, { 21,  5 }, { 22,  5 },
        },
        { /* DC highquant table 1 */
            {  0,  3 }, {  1,  3 }, {  2,  3 }, {  3,  4 }, {  4,  4 },
            {  5,  3 }, {  6,  4 }, {  7,  4 }, {  8,  6 }, {  9,  7 },
            { 10,  7 }, { 11, 11 }, { 12, 11 }, { 13, 11 }, { 14, 11 },
            { 15, 11 }, { 16, 11 }, { 25, 11 }, { 27, 11 }, { 28, 11 },
            { 29, 11 }, { 30, 11 }, { 31, 11 }, { 32, 10 }, { 33, 10 },
            { 23,  7 }, { 17,  6 }, { 18,  4 }, { 19,  5 }, { 20,  5 },
            { 21,  6 }, { 24,  7 }, { 26,  7 }, { 22,  5 },
        },
        { /* DC highquant table 2 */
            {  0,  7 }, {  1,  7 }, {  2,  6 }, {  3,  7 }, {  5,  7 },
            {  4,  6 }, {  6,  8 }, {  7,  8 }, {  8, 13 }, {  9, 13 },
            { 10, 13 }, { 11, 13 }, { 12, 13 }, { 13, 13 }, { 14, 13 },
            { 15, 13 }, { 16, 12 }, { 23, 12 }, { 24, 12 }, { 25, 12 },
            { 26, 12 }, { 27, 12 }, { 28, 12 }, { 29, 12 }, { 30, 12 },
            { 31, 12 }, { 32, 12 }, { 33, 12 }, { 22,  8 }, { 21,  6 },
            { 20,  5 }, { 19,  3 }, { 18,  2 }, { 17,  1 },
        },
        { /* DC highquant table 3 */
            {  0,  4 }, {  3,  4 }, {  1,  3 }, {  2,  3 }, {  4,  4 },
            {  8,  5 }, {  9,  5 }, {  5,  3 }, {  6,  3 }, {  7,  3 },
            { 10,  7 }, { 11, 11 }, { 12, 11 }, { 13, 11 }, { 14, 11 },
            { 15, 11 }, { 16, 11 }, { 25, 11 }, { 26, 11 }, { 27, 11 },
            { 29, 11 }, { 30, 11 }, { 31, 11 }, { 32, 10 }, { 33, 10 },
            { 18,  7 }, { 21,  7 }, { 17,  5 }, { 19,  6 }, { 20,  6 },
            { 22,  7 }, { 23,  7 }, { 24,  7 }, { 28,  7 },
        },
        { /* DC highquant table 4 */
            {  0,  8 }, {  4,  9 }, {  6,  9 }, {  1,  7 }, {  2,  7 },
            {  3,  7 }, {  5,  8 }, {  7, 14 }, {  8, 14 }, {  9, 14 },
            { 10, 14 }, { 11, 14 }, { 12, 14 }, { 13, 14 }, { 14, 14 },
            { 15, 13 }, { 16, 13 }, { 24, 13 }, { 25, 13 }, { 26, 13 },
            { 27, 13 }, { 28, 13 }, { 29, 13 }, { 30, 13 }, { 31, 13 },
            { 32, 13 }, { 33, 13 }, { 23,  9 }, { 22,  7 }, { 21,  6 },
            { 20,  4 }, { 19,  3 }, { 17,  2 }, { 18,  1 },
        },
        { /* DC highquant table 5 */
            {  0,  7 }, {  1,  7 }, {  2,  6 }, {  3,  6 }, {  4,  6 },
            {  5,  6 }, {  6,  6 }, {  7,  6 }, {  8,  6 }, {  9,  6 },
            { 10,  6 }, { 11,  6 }, { 12,  6 }, { 13,  6 }, { 14,  6 },
            { 15,  6 }, { 16,  6 }, { 17,  6 }, { 18,  6 }, { 19,  6 },
            { 20,  6 }, { 21,  6 }, { 22,  6 }, { 23,  6 }, { 24,  6 },
            { 25,  6 }, { 26,  6 }, { 28,  6 }, { 29,  6 }, { 30,  6 },
            { 31,  6 }, { 32,  6 }, { 33,  6 }, { 27,  1 },
        },
        { /* DC highquant table 6 */
            {  0,  5 }, {  2,  5 }, {  1,  4 }, {  3,  5 }, {  4,  6 },
            {  6,  6 }, {  5,  5 }, {  7,  6 }, {  8,  8 }, {  9,  8 },
            { 10, 13 }, { 11, 13 }, { 12, 13 }, { 13, 13 }, { 14, 13 },
            { 15, 13 }, { 16, 13 }, { 25, 13 }, { 26, 13 }, { 27, 13 },
            { 28, 13 }, { 29, 13 }, { 30, 13 }, { 31, 13 }, { 32, 13 },
            { 33, 13 }, { 24,  9 }, { 23,  8 }, { 17,  2 }, { 18,  2 },
            { 19,  3 }, { 20,  4 }, { 21,  5 }, { 22,  5 },
        },
        { /* DC highquant table 7 */
            {  0,  7 }, {  1,  7 }, {  2,  7 }, {  3,  7 }, {  4,  7 },
            {  5,  7 }, {  6,  7 }, {  7,  7 }, {  8,  7 }, {  9,  7 },
            { 10,  7 }, { 11,  7 }, { 12,  7 }, { 13,  7 }, { 14,  7 },
            { 15,  7 }, { 16,  7 }, { 19,  7 }, { 20,  7 }, { 21,  7 },
            { 22,  7 }, { 23,  7 }, { 24,  7 }, { 25,  7 }, { 26,  7 },
            { 27,  7 }, { 28,  7 }, { 29,  7 }, { 30,  7 }, { 31,  7 },
            { 32,  7 }, { 33,  7 }, { 18,  2 }, { 17,  1 },
        },
    },
    {
        { /* DC lowquant table 0 */
            {  0,  5 }, {  2,  5 }, {  1,  4 }, {  3,  5 }, {  4,  5 },
            {  5,  5 }, {  6,  6 }, {  7,  6 }, {  8,  8 }, {  9,  8 },
            { 10, 13 }, { 11, 13 }, { 12, 13 }, { 13, 13 }, { 14, 13 },
            { 15, 13 }, { 16, 13 }, { 25, 13 }, { 26, 13 }, { 27, 13 },
            { 28, 13 }, { 29, 13 }, { 30, 13 }, { 31, 13 }, { 32, 13 },
            { 33, 13 }, { 24,  9 }, { 23,  8 }, { 22,  6 }, { 21,  5 },
            { 20,  4 }, { 19,  3 }, { 17,  2 }, { 18,  2 },
        },
        { /* DC lowquant table 1 */
            {  0,  4 }, {  3,  4 }, {  1,  3 }, {  2,  3 }, {  4,  4 },
            {  6,  4 }, {  5,  3 }, {  7,  3 }, {  8,  4 }, {  9,  4 },
            { 10,  5 }, { 11,  6 }, { 12,  9 }, { 13,  9 }, { 14, 13 },
            { 15, 13 }, { 16, 13 }, { 25, 13 }, { 26, 13 }, { 27, 13 },
            { 28, 12 }, { 29, 12 }, { 31, 12 }, { 32, 12 }, { 33, 12 },
            { 21,  9 }, { 20,  7 }, { 17,  6 }, { 18,  6 }, { 19,  6 },
            { 22,  7 }, { 23,  8 }, { 24,  9 }, { 30,  9 },
        },
        { /* DC lowquant table 2 */
            {  0,  4 }, {  3,  4 }, {  1,  3 }, {  2,  3 }, {  4,  4 },
            {  5,  4 }, {  6,  4 }, {  7,  4 }, {  8,  6 }, {  9,  6 },
            { 10,  7 }, { 11,  7 }, { 12, 12 }, { 13, 12 }, { 14, 12 },
            { 15, 12 }, { 16, 12 }, { 25, 12 }, { 26, 12 }, { 27, 12 },
            { 28, 12 }, { 29, 12 }, { 30, 12 }, { 31, 12 }, { 32, 11 },
            { 33, 11 }, { 24,  8 }, { 23,  7 }, { 17,  4 }, { 18,  3 },
            { 19,  4 }, { 20,  5 }, { 21,  6 }, { 22,  6 },
        },
        { /* DC lowquant table 3 */
            {  0,  4 }, {  6,  4 }, {  2,  3 }, {  1,  2 }, {  3,  3 },
            {  4,  3 }, {  5,  3 }, {  7,  4 }, {  8,  6 }, {  9,  6 },
            { 10,  7 }, { 11,  8 }, { 12, 14 }, { 13, 14 }, { 14, 14 },
            { 15, 14 }, { 16, 13 }, { 21, 13 }, { 22, 13 }, { 23, 13 },
            { 24, 13 }, { 25, 13 }, { 26, 13 }, { 27, 13 }, { 28, 13 },
            { 29, 13 }, { 30, 13 }, { 31, 13 }, { 32, 13 }, { 33, 13 },
            { 17,  9 }, { 18,  7 }, { 19,  8 }, { 20,  8 },
        },
        { /* DC lowquant table 4 */
            {  0,  7 }, {  1,  7 }, {  2,  7 }, {  3,  7 }, {  4,  7 },
            {  5,  7 }, {  6,  7 }, {  7,  7 }, {  8,  7 }, {  9,  7 },
            { 10,  7 }, { 11,  7 }, { 12,  7 }, { 13,  7 }, { 14,  7 },
            { 15,  7 }, { 16,  7 }, { 19,  7 }, { 20,  7 }, { 21,  7 },
            { 22,  7 }, { 23,  7 }, { 24,  7 }, { 25,  7 }, { 26,  7 },
            { 27,  7 }, { 28,  7 }, { 29,  7 }, { 30,  7 }, { 31,  7 },
            { 32,  7 }, { 33,  7 }, { 18,  2 }, { 17,  1 },
        },
        { /* DC lowquant table 5 */
            {  0,  5 }, {  2,  5 }, {  1,  4 }, {  3,  6 }, {  4,  6 },
            {  5,  6 }, {  6,  7 }, {  8,  7 }, {  7,  6 }, {  9,  6 },
            { 10,  8 }, { 12,  8 }, { 11,  7 }, { 13, 13 }, { 14, 13 },
            { 15, 13 }, { 16, 13 }, { 23, 13 }, { 24, 13 }, { 25, 13 },
            { 26, 13 }, { 27, 13 }, { 28, 13 }, { 29, 13 }, { 30, 13 },
            { 31, 13 }, { 32, 13 }, { 33, 12 }, { 22,  9 }, { 21,  8 },
            { 20,  7 }, { 17,  3 }, { 19,  3 }, { 18,  1 },
        },
        { /* DC lowquant table 6 */
            {  0,  4 }, {  4,  4 }, {  2,  3 }, {  1,  2 }, {  3,  3 },
            {  5,  4 }, {  6,  5 }, {  7,  6 }, {  8,  7 }, {  9,  7 },
            { 10,  8 }, { 11, 14 }, { 12, 14 }, { 15, 14 }, { 16, 14 },
            { 23, 14 }, { 24, 14 }, { 25, 14 }, { 26, 14 }, { 27, 14 },
            { 28, 14 }, { 29, 14 }, { 30, 14 }, { 31, 14 }, { 32, 14 },
            { 33, 13 }, { 13, 10 }, { 14,  9 }, { 21,  8 }, { 22,  8 },
            { 20,  6 }, { 19,  5 }, { 17,  4 }, { 18,  3 },
        },
        { /* DC lowquant table 7 */
            {  0,  6 }, {  1,  6 }, {  2,  6 }, {  3,  7 }, {  4,  7 },
            {  5,  6 }, {  6,  6 }, {  7,  6 }, {  8,  7 }, {  9,  8 },
            { 10,  8 }, { 11,  9 }, { 12, 10 }, { 13, 14 }, { 14, 14 },
            { 15, 14 }, { 16, 14 }, { 24, 14 }, { 25, 14 }, { 26, 14 },
            { 27, 14 }, { 28, 14 }, { 29, 14 }, { 30, 14 }, { 31, 14 },
            { 32, 13 }, { 33, 13 }, { 23,  8 }, { 22,  7 }, { 21,  6 },
            { 20,  5 }, { 19,  4 }, { 18,  2 }, { 17,  1 },
        },
    },
};
#define MAX_DC_VLC_BITS 14

static const uint8_t x8_ac_quant_table[2][2][8][77][2] = {
    {
        {
            { /* AC highquant table group 0, table 0 */
                {  0,  3 }, {  1,  4 }, {  2,  6 }, {  3,  6 }, {  4,  7 },
                {  6, 15 }, {  8, 15 }, { 10, 15 }, { 12, 15 }, { 13, 15 },
                { 14, 15 }, { 15, 14 }, { 34, 14 }, { 45, 14 }, { 46, 14 },
                { 47, 14 }, { 49, 14 }, { 50, 14 }, { 51, 14 }, { 52, 14 },
                { 53, 14 }, { 54, 14 }, { 55, 14 }, { 56, 14 }, { 57, 14 },
                { 58, 14 }, { 60, 14 }, { 61, 14 }, { 62, 14 }, { 63, 14 },
                { 64, 14 }, { 65, 14 }, { 67, 14 }, { 69, 14 }, { 70, 14 },
                { 71, 14 }, { 72, 14 }, { 74, 14 }, { 75, 14 }, { 76, 14 },
                {  9,  9 }, {  7,  8 }, {  5,  6 }, { 11,  9 }, { 18,  9 },
                { 19,  9 }, { 22,  9 }, { 20,  7 }, { 17,  6 }, { 16,  5 },
                { 21,  7 }, { 29,  8 }, { 33,  8 }, { 28,  6 }, { 27,  5 },
                { 24,  3 }, { 23,  2 }, { 25,  4 }, { 26,  4 }, { 30,  7 },
                { 32,  7 }, { 31,  6 }, { 35,  7 }, { 36,  7 }, { 37,  7 },
                { 38,  9 }, { 41,  9 }, { 42,  8 }, { 39,  5 }, { 40,  6 },
                { 43,  9 }, { 44,  9 }, { 48,  8 }, { 59,  9 }, { 66,  9 },
                { 68,  9 }, { 73,  9 },
            },
            { /* AC highquant table group 0, table 1 */
                {  0,  3 }, {  1,  4 }, {  2,  4 }, {  3,  5 }, {  4,  6 },
                {  5,  6 }, {  6,  6 }, {  7,  6 }, {  8,  7 }, {  9,  8 },
                { 10,  8 }, { 11,  8 }, { 12,  8 }, { 13, 14 }, { 44, 14 },
                { 47, 14 }, { 50, 14 }, { 51, 14 }, { 54, 14 }, { 55, 14 },
                { 56, 14 }, { 63, 14 }, { 64, 14 }, { 67, 14 }, { 68, 14 },
                { 69, 14 }, { 70, 14 }, { 72, 14 }, { 76, 14 }, { 14, 10 },
                { 15, 10 }, { 45, 10 }, { 32,  8 }, { 16,  4 }, { 17,  5 },
                { 18,  6 }, { 19,  7 }, { 31,  7 }, { 20,  5 }, { 21,  6 },
                { 26,  6 }, { 22,  5 }, { 24,  5 }, { 23,  4 }, { 25,  5 },
                { 27,  6 }, { 28,  6 }, { 29,  6 }, { 30,  6 }, { 33,  8 },
                { 38,  8 }, { 34,  7 }, { 35,  7 }, { 36,  7 }, { 37,  7 },
                { 39,  7 }, { 40,  7 }, { 41,  8 }, { 42,  8 }, { 43,  8 },
                { 46,  9 }, { 49,  9 }, { 53,  8 }, { 58,  8 }, { 57,  6 },
                { 48,  5 }, { 52,  5 }, { 59,  7 }, { 60,  8 }, { 61,  9 },
                { 66,  9 }, { 62,  8 }, { 65,  8 }, { 71,  9 }, { 75,  9 },
                { 74,  8 }, { 73,  5 },
            },
            { /* AC highquant table group 0, table 2 */
                {  0,  4 }, {  1,  5 }, {  2, 12 }, {  3, 12 }, {  4, 12 },
                {  5, 12 }, {  6, 12 }, {  7, 12 }, {  8, 12 }, {  9, 12 },
                { 10, 12 }, { 11, 12 }, { 12, 11 }, { 13, 11 }, { 14, 11 },
                { 15, 11 }, { 16, 11 }, { 17, 11 }, { 18, 11 }, { 19, 11 },
                { 20, 11 }, { 21, 11 }, { 22, 11 }, { 28, 11 }, { 29, 11 },
                { 30, 11 }, { 31, 11 }, { 32, 11 }, { 33, 11 }, { 34, 11 },
                { 35, 11 }, { 36, 11 }, { 37, 11 }, { 38, 11 }, { 40, 11 },
                { 41, 11 }, { 42, 11 }, { 43, 11 }, { 44, 11 }, { 45, 11 },
                { 46, 11 }, { 47, 11 }, { 48, 11 }, { 49, 11 }, { 50, 11 },
                { 51, 11 }, { 52, 11 }, { 53, 11 }, { 54, 11 }, { 55, 11 },
                { 56, 11 }, { 57, 11 }, { 58, 11 }, { 59, 11 }, { 60, 11 },
                { 61, 11 }, { 62, 11 }, { 63, 11 }, { 64, 11 }, { 65, 11 },
                { 66, 11 }, { 67, 11 }, { 68, 11 }, { 69, 11 }, { 70, 11 },
                { 71, 11 }, { 72, 11 }, { 73, 11 }, { 74, 11 }, { 75, 11 },
                { 76, 11 }, { 25,  5 }, { 26,  5 }, { 27,  5 }, { 39,  5 },
                { 24,  2 }, { 23,  1 },
            },
            { /* AC highquant table group 0, table 3 */
                {  0,  8 }, {  1,  8 }, {  2,  8 }, {  3,  8 }, {  4,  8 },
                {  5,  8 }, {  6,  8 }, {  7,  8 }, {  8,  8 }, {  9,  8 },
                { 10,  8 }, { 11,  8 }, { 12,  8 }, { 13,  8 }, { 14,  8 },
                { 15,  8 }, { 16,  8 }, { 17,  8 }, { 18,  8 }, { 19,  8 },
                { 20,  8 }, { 21,  8 }, { 22,  8 }, { 24,  8 }, { 25,  7 },
                { 26,  7 }, { 27,  7 }, { 28,  7 }, { 29,  7 }, { 30,  7 },
                { 31,  7 }, { 32,  7 }, { 33,  7 }, { 34,  7 }, { 35,  7 },
                { 36,  7 }, { 37,  7 }, { 38,  7 }, { 39,  7 }, { 40,  7 },
                { 41,  7 }, { 42,  7 }, { 43,  7 }, { 44,  7 }, { 45,  7 },
                { 46,  7 }, { 47,  7 }, { 48,  7 }, { 49,  7 }, { 50,  7 },
                { 51,  7 }, { 52,  7 }, { 53,  7 }, { 54,  7 }, { 55,  7 },
                { 56,  7 }, { 57,  7 }, { 58,  7 }, { 59,  7 }, { 60,  7 },
                { 61,  7 }, { 62,  7 }, { 63,  7 }, { 64,  7 }, { 65,  7 },
                { 66,  7 }, { 67,  7 }, { 68,  7 }, { 69,  7 }, { 70,  7 },
                { 71,  7 }, { 72,  7 }, { 73,  7 }, { 74,  7 }, { 75,  7 },
                { 76,  7 }, { 23,  1 },
            },
            { /* AC highquant table group 0, table 4 */
                {  0,  9 }, {  1,  9 }, {  2,  9 }, {  3,  9 }, {  4,  9 },
                {  5,  9 }, {  6,  9 }, {  7,  9 }, {  8,  9 }, {  9,  9 },
                { 10,  9 }, { 11,  9 }, { 12,  9 }, { 13,  9 }, { 14,  9 },
                { 15,  9 }, { 16,  9 }, { 17,  9 }, { 18,  9 }, { 19,  9 },
                { 20,  9 }, { 21,  9 }, { 22,  8 }, { 25,  8 }, { 26,  8 },
                { 27,  8 }, { 28,  8 }, { 29,  8 }, { 30,  8 }, { 31,  8 },
                { 32,  8 }, { 33,  8 }, { 34,  8 }, { 35,  8 }, { 36,  8 },
                { 37,  8 }, { 38,  8 }, { 39,  8 }, { 40,  8 }, { 41,  8 },
                { 42,  8 }, { 43,  8 }, { 44,  8 }, { 45,  8 }, { 46,  8 },
                { 47,  8 }, { 48,  8 }, { 49,  8 }, { 50,  8 }, { 51,  8 },
                { 52,  8 }, { 53,  8 }, { 54,  8 }, { 55,  8 }, { 56,  8 },
                { 57,  8 }, { 58,  8 }, { 59,  8 }, { 60,  8 }, { 61,  8 },
                { 62,  8 }, { 63,  8 }, { 64,  8 }, { 65,  8 }, { 66,  8 },
                { 67,  8 }, { 68,  8 }, { 69,  8 }, { 70,  8 }, { 71,  8 },
                { 72,  8 }, { 73,  8 }, { 74,  8 }, { 75,  8 }, { 76,  8 },
                { 23,  2 }, { 24,  1 },
            },
            { /* AC highquant table group 0, table 5 */
                {  0, 10 }, {  1, 10 }, {  2, 10 }, {  3, 10 }, {  4, 10 },
                {  5, 10 }, {  6, 10 }, {  7, 10 }, {  8, 10 }, {  9, 10 },
                { 10, 10 }, { 11, 10 }, { 12, 10 }, { 13, 10 }, { 14, 10 },
                { 15, 10 }, { 16, 10 }, { 17, 10 }, { 18, 10 }, { 19, 10 },
                { 20,  9 }, { 21,  9 }, { 22,  9 }, { 25,  9 }, { 26,  9 },
                { 28,  9 }, { 29,  9 }, { 30,  9 }, { 31,  9 }, { 32,  9 },
                { 33,  9 }, { 34,  9 }, { 35,  9 }, { 36,  9 }, { 37,  9 },
                { 38,  9 }, { 39,  9 }, { 40,  9 }, { 41,  9 }, { 42,  9 },
                { 43,  9 }, { 44,  9 }, { 45,  9 }, { 46,  9 }, { 47,  9 },
                { 48,  9 }, { 49,  9 }, { 50,  9 }, { 51,  9 }, { 52,  9 },
                { 53,  9 }, { 54,  9 }, { 55,  9 }, { 56,  9 }, { 57,  9 },
                { 58,  9 }, { 59,  9 }, { 60,  9 }, { 61,  9 }, { 62,  9 },
                { 63,  9 }, { 64,  9 }, { 65,  9 }, { 66,  9 }, { 67,  9 },
                { 68,  9 }, { 69,  9 }, { 70,  9 }, { 71,  9 }, { 72,  9 },
                { 73,  9 }, { 74,  9 }, { 75,  9 }, { 76,  9 }, { 24,  3 },
                { 27,  2 }, { 23,  1 },
            },
            { /* AC highquant table group 0, table 6 */
                {  0,  2 }, {  1,  4 }, {  2,  5 }, {  3,  5 }, {  4,  6 },
                {  5,  6 }, {  6,  7 }, {  7,  8 }, {  8,  8 }, {  9,  8 },
                { 10,  9 }, { 11,  9 }, { 12, 10 }, { 14, 10 }, { 13,  9 },
                { 15, 15 }, { 42, 15 }, { 46, 15 }, { 50, 15 }, { 51, 15 },
                { 55, 15 }, { 56, 14 }, { 59, 14 }, { 61, 14 }, { 62, 14 },
                { 63, 14 }, { 64, 14 }, { 68, 14 }, { 69, 14 }, { 70, 14 },
                { 71, 14 }, { 72, 14 }, { 75, 14 }, { 76, 14 }, { 43, 10 },
                { 37,  9 }, { 17,  5 }, { 18,  6 }, { 19,  6 }, { 16,  3 },
                { 20,  4 }, { 21,  7 }, { 24,  7 }, { 25,  7 }, { 26,  7 },
                { 22,  5 }, { 23,  5 }, { 27,  8 }, { 30,  8 }, { 28,  7 },
                { 29,  7 }, { 31,  8 }, { 32,  8 }, { 33,  8 }, { 34,  8 },
                { 35,  8 }, { 36,  8 }, { 38,  8 }, { 39,  8 }, { 40,  8 },
                { 41,  9 }, { 44, 10 }, { 45, 10 }, { 47, 10 }, { 54, 10 },
                { 49,  9 }, { 58,  8 }, { 60, 10 }, { 66, 10 }, { 67, 10 },
                { 74, 10 }, { 65,  8 }, { 48,  6 }, { 52,  4 }, { 53,  6 },
                { 57,  6 }, { 73,  5 },
            },
            { /* AC highquant table group 0, table 7 */
                {  0,  3 }, {  1,  4 }, {  2,  5 }, {  3,  5 }, {  4,  6 },
                {  5,  8 }, {  9, 13 }, { 12, 13 }, { 13, 13 }, { 14, 13 },
                { 42, 13 }, { 45, 13 }, { 46, 13 }, { 47, 13 }, { 50, 13 },
                { 51, 13 }, { 53, 13 }, { 54, 13 }, { 55, 13 }, { 56, 13 },
                { 58, 13 }, { 61, 13 }, { 62, 13 }, { 63, 13 }, { 64, 13 },
