summaryrefslogtreecommitdiff
path: root/distro/ruby_bin_folder/AMD64/shared/Microsoft.NETCore.App/5.0.0/System.Reflection.Primitives.dll
blob: ab69e128420e6d8b039a4b9898525eeabdc3c154 (plain)
ofshex dumpascii
0000 4d 5a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 MZ......................@.......
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0080 50 45 00 00 64 86 02 00 07 97 bf 93 00 00 00 00 00 00 00 00 f0 00 22 20 0b 02 0b 00 00 00 00 00 PE..d.................".........
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8a 44 06 00 00 00 10 00 00 00 02 00 00 ....................D...........
00c0 05 00 02 00 00 00 00 00 05 00 02 00 00 00 00 00 00 40 00 00 00 02 00 00 97 52 00 00 03 00 60 81 .................@.......R....`.
00e0 00 00 10 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 10 00 00 00 18 31 00 00 65 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00 c0 04 00 00 .........1..e...................
0120 00 00 00 00 00 00 00 00 00 16 00 00 88 23 00 00 00 00 00 00 00 00 00 00 1c 2f 00 00 54 00 00 00 .............#.........../..T...
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c0 24 00 00 48 00 00 00 .........................$..H...
0180 00 00 00 00 00 00 00 00 2e 64 61 74 61 00 00 00 08 00 00 00 00 10 00 00 00 02 00 00 00 02 00 00 .........data...................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 40 00 00 c0 2e 74 65 78 74 00 00 00 7d 11 00 00 00 20 00 00 ............@....text...}.......
01c0 00 12 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00 60 00 00 00 00 00 00 00 00 .......................`........
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 10 00 00 00 18 00 00 80 00 00 00 00 00 00 00 00 ................................
0420 00 00 00 00 00 00 01 00 01 00 00 00 30 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 ............0...................
0440 00 00 00 00 48 00 00 00 58 20 00 00 68 04 00 00 00 00 00 00 00 00 00 00 68 04 34 00 00 00 56 00 ....H...X...h...........h.4...V.
0460 53 00 5f 00 56 00 45 00 52 00 53 00 49 00 4f 00 4e 00 5f 00 49 00 4e 00 46 00 4f 00 00 00 00 00 S._.V.E.R.S.I.O.N._.I.N.F.O.....
0480 bd 04 ef fe 00 00 01 00 00 00 05 00 c0 ca 14 00 00 00 05 00 00 00 00 00 3f 00 00 00 00 00 00 00 ........................?.......
04a0 04 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 44 00 00 00 01 00 56 00 61 00 72 00 ....................D.....V.a.r.
04c0 46 00 69 00 6c 00 65 00 49 00 6e 00 66 00 6f 00 00 00 00 00 24 00 04 00 00 00 54 00 72 00 61 00 F.i.l.e.I.n.f.o.....$.....T.r.a.
04e0 6e 00 73 00 6c 00 61 00 74 00 69 00 6f 00 6e 00 00 00 00 00 00 00 b0 04 c8 03 00 00 01 00 53 00 n.s.l.a.t.i.o.n...............S.
0500 74 00 72 00 69 00 6e 00 67 00 46 00 69 00 6c 00 65 00 49 00 6e 00 66 00 6f 00 00 00 a4 03 00 00 t.r.i.n.g.F.i.l.e.I.n.f.o.......
0520 01 00 30 00 30 00 30 00 30 00 30 00 34 00 62 00 30 00 00 00 52 00 1d 00 01 00 43 00 6f 00 6d 00 ..0.0.0.0.0.4.b.0...R.....C.o.m.
0540 6d 00 65 00 6e 00 74 00 73 00 00 00 53 00 79 00 73 00 74 00 65 00 6d 00 2e 00 52 00 65 00 66 00 m.e.n.t.s...S.y.s.t.e.m...R.e.f.
0560 6c 00 65 00 63 00 74 00 69 00 6f 00 6e 00 2e 00 50 00 72 00 69 00 6d 00 69 00 74 00 69 00 76 00 l.e.c.t.i.o.n...P.r.i.m.i.t.i.v.
0580 65 00 73 00 00 00 00 00 4c 00 16 00 01 00 43 00 6f 00 6d 00 70 00 61 00 6e 00 79 00 4e 00 61 00 e.s.....L.....C.o.m.p.a.n.y.N.a.
05a0 6d 00 65 00 00 00 00 00 4d 00 69 00 63 00 72 00 6f 00 73 00 6f 00 66 00 74 00 20 00 43 00 6f 00 m.e.....M.i.c.r.o.s.o.f.t...C.o.
05c0 72 00 70 00 6f 00 72 00 61 00 74 00 69 00 6f 00 6e 00 00 00 62 00 1d 00 01 00 46 00 69 00 6c 00 r.p.o.r.a.t.i.o.n...b.....F.i.l.
05e0 65 00 44 00 65 00 73 00 63 00 72 00 69 00 70 00 74 00 69 00 6f 00 6e 00 00 00 00 00 53 00 79 00 e.D.e.s.c.r.i.p.t.i.o.n.....S.y.
0600 73 00 74 00 65 00 6d 00 2e 00 52 00 65 00 66 00 6c 00 65 00 63 00 74 00 69 00 6f 00 6e 00 2e 00 s.t.e.m...R.e.f.l.e.c.t.i.o.n...
0620 50 00 72 00 69 00 6d 00 69 00 74 00 69 00 76 00 65 00 73 00 00 00 00 00 3a 00 0d 00 01 00 46 00 P.r.i.m.i.t.i.v.e.s.....:.....F.
0640 69 00 6c 00 65 00 56 00 65 00 72 00 73 00 69 00 6f 00 6e 00 00 00 00 00 35 00 2e 00 30 00 2e 00 i.l.e.V.e.r.s.i.o.n.....5...0...
0660 32 00 30 00 2e 00 35 00 31 00 39 00 30 00 34 00 00 00 00 00 62 00 21 00 01 00 49 00 6e 00 74 00 2.0...5.1.9.0.4.....b.!...I.n.t.
0680 65 00 72 00 6e 00 61 00 6c 00 4e 00 61 00 6d 00 65 00 00 00 53 00 79 00 73 00 74 00 65 00 6d 00 e.r.n.a.l.N.a.m.e...S.y.s.t.e.m.
06a0 2e 00 52 00 65 00 66 00 6c 00 65 00 63 00 74 00 69 00 6f 00 6e 00 2e 00 50 00 72 00 69 00 6d 00 ..R.e.f.l.e.c.t.i.o.n...P.r.i.m.
06c0 69 00 74 00 69 00 76 00 65 00 73 00 2e 00 64 00 6c 00 6c 00 00 00 00 00 80 00 2e 00 01 00 4c 00 i.t.i.v.e.s...d.l.l...........L.
06e0 65 00 67 00 61 00 6c 00 43 00 6f 00 70 00 79 00 72 00 69 00 67 00 68 00 74 00 00 00 a9 00 20 00 e.g.a.l.C.o.p.y.r.i.g.h.t.......
0700 4d 00 69 00 63 00 72 00 6f 00 73 00 6f 00 66 00 74 00 20 00 43 00 6f 00 72 00 70 00 6f 00 72 00 M.i.c.r.o.s.o.f.t...C.o.r.p.o.r.
0720 61 00 74 00 69 00 6f 00 6e 00 2e 00 20 00 41 00 6c 00 6c 00 20 00 72 00 69 00 67 00 68 00 74 00 a.t.i.o.n.....A.l.l...r.i.g.h.t.
0740 73 00 20 00 72 00 65 00 73 00 65 00 72 00 76 00 65 00 64 00 2e 00 00 00 6a 00 21 00 01 00 4f 00 s...r.e.s.e.r.v.e.d.....j.!...O.
0760 72 00 69 00 67 00 69 00 6e 00 61 00 6c 00 46 00 69 00 6c 00 65 00 6e 00 61 00 6d 00 65 00 00 00 r.i.g.i.n.a.l.F.i.l.e.n.a.m.e...
0780 53 00 79 00 73 00 74 00 65 00 6d 00 2e 00 52 00 65 00 66 00 6c 00 65 00 63 00 74 00 69 00 6f 00 S.y.s.t.e.m...R.e.f.l.e.c.t.i.o.
07a0 6e 00 2e 00 50 00 72 00 69 00 6d 00 69 00 74 00 69 00 76 00 65 00 73 00 2e 00 64 00 6c 00 6c 00 n...P.r.i.m.i.t.i.v.e.s...d.l.l.
07c0 00 00 00 00 40 00 10 00 01 00 50 00 72 00 6f 00 64 00 75 00 63 00 74 00 4e 00 61 00 6d 00 65 00 ....@.....P.r.o.d.u.c.t.N.a.m.e.
07e0 00 00 00 00 4d 00 69 00 63 00 72 00 6f 00 73 00 6f 00 66 00 74 00 ae 00 20 00 2e 00 4e 00 45 00 ....M.i.c.r.o.s.o.f.t.......N.E.
0800 54 00 00 00 82 00 2f 00 01 00 50 00 72 00 6f 00 64 00 75 00 63 00 74 00 56 00 65 00 72 00 73 00 T...../...P.r.o.d.u.c.t.V.e.r.s.
0820 69 00 6f 00 6e 00 00 00 35 00 2e 00 30 00 2e 00 30 00 2b 00 63 00 66 00 32 00 35 00 38 00 61 00 i.o.n...5...0...0.+.c.f.2.5.8.a.
0840 31 00 34 00 62 00 37 00 30 00 61 00 64 00 39 00 30 00 36 00 39 00 34 00 37 00 30 00 61 00 31 00 1.4.b.7.0.a.d.9.0.6.9.4.7.0.a.1.
0860 30 00 38 00 66 00 31 00 33 00 37 00 36 00 35 00 65 00 30 00 65 00 35 00 39 00 38 00 38 00 66 00 0.8.f.1.3.7.6.5.e.0.e.5.9.8.8.f.
0880 35 00 31 00 00 00 00 00 38 00 08 00 01 00 41 00 73 00 73 00 65 00 6d 00 62 00 6c 00 79 00 20 00 5.1.....8.....A.s.s.e.m.b.l.y...
08a0 56 00 65 00 72 00 73 00 69 00 6f 00 6e 00 00 00 35 00 2e 00 30 00 2e 00 30 00 2e 00 30 00 00 00 V.e.r.s.i.o.n...5...0...0...0...
08c0 48 00 00 00 02 00 05 00 d8 25 00 00 fc 08 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 H........%......................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0900 08 25 00 00 40 00 00 00 52 54 52 00 04 00 01 00 03 00 00 00 04 00 00 00 64 00 00 00 5c 25 00 00 .%..@...RTR.............d...\%..
0920 15 00 00 00 65 00 00 00 48 25 00 00 14 00 00 00 6c 00 00 00 e0 2e 00 00 37 00 00 00 6e 00 00 00 ....e...H%......l.......7...n...
0940 18 2f 00 00 04 00 00 00 00 10 00 00 08 00 00 00 01 00 00 00 cc 25 00 00 00 00 00 00 43 6f 72 65 ./...................%......Core
0960 43 4c 52 20 35 2e 30 2e 32 30 2e 35 31 39 30 34 00 00 00 00 02 00 04 00 05 00 00 00 14 00 c0 ca CLR.5.0.20.51904................
0980 00 00 09 11 01 00 64 86 00 00 00 00 00 00 00 00 00 00 00 00 52 4e 64 d8 b6 4c d1 41 a8 ab 24 9c ......d.............RNd..L.A..$.
09a0 55 36 7f cb 07 97 bf 93 00 80 00 00 bf 36 a6 d5 dd 5e f9 92 21 cb 79 d9 7d 48 68 c0 00 00 00 00 U6...........6...^..!.y.}Hh.....
09c0 00 00 00 00 00 00 00 00 00 00 00 00 d0 25 00 00 1a 01 00 00 ff ff ff ff 42 53 4a 42 01 00 01 00 .............%..........BSJB....
09e0 00 00 00 00 0c 00 00 00 76 34 2e 30 2e 33 30 33 31 39 00 00 00 00 05 00 6c 00 00 00 6c 03 00 00 ........v4.0.30319......l...l...
0a00 23 53 74 72 69 6e 67 73 00 00 00 00 d8 03 00 00 84 02 00 00 23 7e 00 00 5c 06 00 00 08 00 00 00 #Strings............#~..\.......
0a20 23 55 53 00 64 06 00 00 10 00 00 00 23 47 55 49 44 00 00 00 74 06 00 00 88 02 00 00 23 42 6c 6f #US.d.......#GUID...t.......#Blo
0a40 62 00 00 00 00 53 79 73 74 65 6d 2e 50 72 69 76 61 74 65 2e 43 6f 72 65 4c 69 62 00 4f 70 43 6f b....System.Private.CoreLib.OpCo
0a60 64 65 00 4f 70 65 72 61 6e 64 54 79 70 65 00 4f 70 43 6f 64 65 54 79 70 65 00 41 73 73 65 6d 62 de.OperandType.OpCodeType.Assemb
0a80 6c 79 4d 65 74 61 64 61 74 61 41 74 74 72 69 62 75 74 65 00 44 65 62 75 67 67 61 62 6c 65 41 74 lyMetadataAttribute.DebuggableAt
0aa0 74 72 69 62 75 74 65 00 41 73 73 65 6d 62 6c 79 54 69 74 6c 65 41 74 74 72 69 62 75 74 65 00 54 tribute.AssemblyTitleAttribute.T
0ac0 61 72 67 65 74 46 72 61 6d 65 77 6f 72 6b 41 74 74 72 69 62 75 74 65 00 41 73 73 65 6d 62 6c 79 argetFrameworkAttribute.Assembly
0ae0 46 69 6c 65 56 65 72 73 69 6f 6e 41 74 74 72 69 62 75 74 65 00 41 73 73 65 6d 62 6c 79 49 6e 66 FileVersionAttribute.AssemblyInf
0b00 6f 72 6d 61 74 69 6f 6e 61 6c 56 65 72 73 69 6f 6e 41 74 74 72 69 62 75 74 65 00 41 73 73 65 6d ormationalVersionAttribute.Assem
0b20 62 6c 79 44 65 73 63 72 69 70 74 69 6f 6e 41 74 74 72 69 62 75 74 65 00 41 73 73 65 6d 62 6c 79 blyDescriptionAttribute.Assembly
0b40 44 65 66 61 75 6c 74 41 6c 69 61 73 41 74 74 72 69 62 75 74 65 00 43 6f 6d 70 69 6c 61 74 69 6f DefaultAliasAttribute.Compilatio
0b60 6e 52 65 6c 61 78 61 74 69 6f 6e 73 41 74 74 72 69 62 75 74 65 00 41 73 73 65 6d 62 6c 79 50 72 nRelaxationsAttribute.AssemblyPr
0b80 6f 64 75 63 74 41 74 74 72 69 62 75 74 65 00 41 73 73 65 6d 62 6c 79 43 6f 70 79 72 69 67 68 74 oductAttribute.AssemblyCopyright
0ba0 41 74 74 72 69 62 75 74 65 00 53 6b 69 70 4c 6f 63 61 6c 73 49 6e 69 74 41 74 74 72 69 62 75 74 Attribute.SkipLocalsInitAttribut
0bc0 65 00 43 4c 53 43 6f 6d 70 6c 69 61 6e 74 41 74 74 72 69 62 75 74 65 00 41 73 73 65 6d 62 6c 79 e.CLSCompliantAttribute.Assembly
0be0 43 6f 6d 70 61 6e 79 41 74 74 72 69 62 75 74 65 00 52 75 6e 74 69 6d 65 43 6f 6d 70 61 74 69 62 CompanyAttribute.RuntimeCompatib
0c00 69 6c 69 74 79 41 74 74 72 69 62 75 74 65 00 50 61 63 6b 69 6e 67 53 69 7a 65 00 53 79 73 74 65 ilityAttribute.PackingSize.Syste
0c20 6d 2e 52 75 6e 74 69 6d 65 2e 56 65 72 73 69 6f 6e 69 6e 67 00 53 79 73 74 65 6d 2e 52 65 66 6c m.Runtime.Versioning.System.Refl
0c40 65 63 74 69 6f 6e 2e 50 72 69 6d 69 74 69 76 65 73 2e 64 6c 6c 00 46 6c 6f 77 43 6f 6e 74 72 6f ection.Primitives.dll.FlowContro
0c60 6c 00 53 79 73 74 65 6d 00 53 79 73 74 65 6d 2e 52 65 66 6c 65 63 74 69 6f 6e 00 2e 63 74 6f 72 l.System.System.Reflection..ctor
0c80 00 53 74 61 63 6b 42 65 68 61 76 69 6f 75 72 00 53 79 73 74 65 6d 2e 44 69 61 67 6e 6f 73 74 69 .StackBehaviour.System.Diagnosti
0ca0 63 73 00 53 79 73 74 65 6d 2e 52 75 6e 74 69 6d 65 2e 43 6f 6d 70 69 6c 65 72 53 65 72 76 69 63 cs.System.Runtime.CompilerServic
0cc0 65 73 00 4f 70 43 6f 64 65 73 00 44 65 62 75 67 67 69 6e 67 4d 6f 64 65 73 00 46 69 65 6c 64 41 es.OpCodes.DebuggingModes.FieldA
0ce0 74 74 72 69 62 75 74 65 73 00 4d 65 74 68 6f 64 41 74 74 72 69 62 75 74 65 73 00 54 79 70 65 41 ttributes.MethodAttributes.TypeA
0d00 74 74 72 69 62 75 74 65 73 00 4d 65 74 68 6f 64 49 6d 70 6c 41 74 74 72 69 62 75 74 65 73 00 47 ttributes.MethodImplAttributes.G
0d20 65 6e 65 72 69 63 50 61 72 61 6d 65 74 65 72 41 74 74 72 69 62 75 74 65 73 00 45 76 65 6e 74 41 enericParameterAttributes.EventA
0d40 74 74 72 69 62 75 74 65 73 00 50 72 6f 70 65 72 74 79 41 74 74 72 69 62 75 74 65 73 00 53 79 73 ttributes.PropertyAttributes.Sys
0d60 74 65 6d 2e 52 65 66 6c 65 63 74 69 6f 6e 2e 50 72 69 6d 69 74 69 76 65 73 00 43 61 6c 6c 69 6e tem.Reflection.Primitives.Callin
0d80 67 43 6f 6e 76 65 6e 74 69 6f 6e 73 00 53 79 73 74 65 6d 2e 52 65 66 6c 65 63 74 69 6f 6e 2e 45 gConventions.System.Reflection.E
0da0 6d 69 74 00 3c 4d 6f 64 75 6c 65 3e 00 00 00 00 00 00 00 00 02 00 00 0a 07 14 00 00 89 00 00 00 mit.<Module>....................
0dc0 00 fa 25 33 00 16 c4 00 01 00 00 00 10 00 00 00 01 00 00 00 0f 00 00 00 12 00 00 00 01 00 00 00 ..%3............................
0de0 01 00 00 00 10 00 00 00 00 00 f1 01 01 00 00 00 00 00 06 00 12 01 5f 02 06 00 ad 01 5f 02 06 00 ......................_....._...
0e00 50 00 4c 02 0f 00 87 02 00 00 06 00 7b 00 d7 01 06 00 7e 01 1e 02 06 00 f4 00 25 02 06 00 36 00 P.L.........{.....~.......%...6.
0e20 25 02 06 00 94 01 25 02 06 00 4b 01 25 02 06 00 d7 00 25 02 06 00 94 00 25 02 06 00 b1 00 25 02 %.....%...K.%.....%.....%.....%.
0e40 06 00 32 01 25 02 06 00 64 00 25 02 06 00 66 01 5f 02 00 00 00 00 60 03 00 00 00 00 01 00 01 00 ..2.%...d.%...f._.....`.........
0e60 09 00 37 02 ac 00 11 00 37 02 ba 00 19 00 37 02 dd 00 29 00 37 02 ec 00 31 00 37 02 27 01 39 00 ..7.....7.....7...).7...1.7.'.9.
0e80 37 02 ec 00 41 00 37 02 54 01 49 00 37 02 ec 00 51 00 37 02 ec 00 59 00 37 02 ec 00 61 00 37 02 7...A.7.T.I.7...Q.7...Y.7...a.7.
0ea0 ec 00 69 00 37 02 ec 00 71 00 37 02 ec 00 79 00 37 02 ec 00 81 00 37 02 ba 00 27 00 7b 00 80 02 ..i.7...q.7...y.7.....7...'.{...
0ec0 2e 00 3b 00 76 01 2e 00 13 00 be 00 2e 00 1b 00 e3 00 2e 00 23 00 f1 00 2e 00 2b 00 2c 01 2e 00 ..;.v...............#.....+.,...
0ee0 33 00 32 01 2e 00 3b 00 5a 01 2e 00 0b 00 b1 00 2e 00 3b 00 8c 01 2e 00 43 00 a2 01 2e 00 4b 00 3.2...;.Z.........;.....C.....K.
0f00 bd 01 2e 00 53 00 32 01 2e 00 5b 00 f1 01 2e 00 63 00 03 02 2e 00 6b 00 37 02 2e 00 73 00 32 01 ....S.2...[.....c.....k.7...s.2.
0f20 2e 00 3b 00 4d 02 04 80 00 00 05 00 00 00 00 00 00 00 01 00 00 00 01 00 19 03 00 00 05 00 00 00 ..;.M...........................
0f40 00 00 00 00 00 00 00 00 a3 00 01 00 00 00 00 00 00 00 20 00 00 00 00 00 36 03 25 02 05 00 00 00 ........................6.%.....
0f60 20 00 00 00 00 00 12 02 49 03 05 00 00 00 20 00 00 00 00 00 18 00 49 03 05 00 00 00 20 00 00 00 ........I.............I.........
0f80 00 00 7f 02 49 03 05 00 00 00 20 00 00 00 00 00 2b 00 49 03 05 00 00 00 20 00 00 00 00 00 1f 00 ....I...........+.I.............
0fa0 49 03 05 00 00 00 20 00 00 00 00 00 cb 01 49 03 05 00 00 00 20 00 00 00 00 00 3d 02 49 03 05 00 I.............I...........=.I...
0fc0 00 00 20 00 00 00 00 00 f6 02 25 02 05 00 00 00 20 00 00 00 00 00 96 02 25 02 05 00 00 00 20 00 ..........%.............%.......
0fe0 00 00 00 00 db 02 25 02 05 00 00 00 20 00 00 00 00 00 a6 02 25 02 05 00 00 00 20 00 00 00 00 00 ......%.............%...........
1000 c6 02 25 02 05 00 00 00 20 00 00 00 00 00 e2 02 25 02 05 00 00 00 20 00 00 00 00 00 06 03 25 02 ..%.............%.............%.
1020 05 00 00 00 20 00 00 00 00 00 b7 02 25 02 05 00 00 00 00 00 00 03 20 00 00 00 00 00 52 4e 64 d8 ............%...............RNd.
1040 b6 4c d1 41 a8 ab 24 9c 55 36 7f cb 00 80 a0 00 24 00 00 04 80 00 00 94 00 00 00 06 02 00 00 00 .L.A..$.U6......$...............
1060 24 00 00 52 53 41 31 00 04 00 00 01 00 01 00 07 d1 fa 57 c4 ae d9 f0 a3 2e 84 aa 0f ae fd 0d e9 $..RSA1...........W.............
1080 e8 fd 6a ec 8f 87 fb 03 76 6c 83 4c 99 92 1e b2 3b e7 9a d9 d5 dc c1 dd 9a d2 36 13 21 02 90 0b ..j.....vl.L....;.........6.!...
10a0 72 3c f9 80 95 7f c4 e1 77 10 8f c6 07 77 4f 29 e8 32 0e 92 ea 05 ec e4 e8 21 c0 a5 ef e8 f1 64 r<......w....wO).2.......!.....d
10c0 5c 4c 0c 93 c1 ab 99 28 5d 62 2c aa 65 2c 1d fa d6 3d 74 5d 6f 2d e5 f1 7e 5e af 0f c4 96 3d 26 \L.....(]b,.e,...=t]o-..~^....=&
10e0 1c 8a 12 43 65 18 20 6d c0 93 34 4d 5a d2 93 08 7c ec 85 d7 be a7 79 8e 04 20 01 01 08 08 01 00 ...Ce..m..4MZ...|.....y.........
1100 08 00 00 00 00 00 03 20 00 01 1e 01 00 01 00 54 02 16 57 72 61 70 4e 6f 6e 45 78 63 65 70 74 69 ...............T..WrapNonExcepti
1120 6f 6e 54 68 72 6f 77 73 01 05 20 01 01 11 11 08 01 00 02 00 00 00 00 00 04 20 01 01 0e 35 01 00 onThrows.....................5..
1140 18 2e 4e 45 54 43 6f 72 65 41 70 70 2c 56 65 72 73 69 6f 6e 3d 76 35 2e 30 01 00 54 0e 14 46 72 ..NETCoreApp,Version=v5.0..T..Fr
1160 61 6d 65 77 6f 72 6b 44 69 73 70 6c 61 79 4e 61 6d 65 00 04 20 01 01 02 05 01 00 01 00 00 21 01 ameworkDisplayName............!.
1180 00 1c 53 79 73 74 65 6d 2e 52 65 66 6c 65 63 74 69 6f 6e 2e 50 72 69 6d 69 74 69 76 65 73 00 00 ..System.Reflection.Primitives..
11a0 05 20 02 01 0e 0e 1b 01 00 15 2e 4e 45 54 46 72 61 6d 65 77 6f 72 6b 41 73 73 65 6d 62 6c 79 00 ...........NETFrameworkAssembly.
11c0 00 00 15 01 00 0b 53 65 72 76 69 63 65 61 62 6c 65 04 54 72 75 65 00 00 15 01 00 0b 50 72 65 66 ......Serviceable.True......Pref
11e0 65 72 49 6e 62 6f 78 04 54 72 75 65 00 00 1a 01 00 15 4d 69 63 72 6f 73 6f 66 74 20 43 6f 72 70 erInbox.True......Microsoft.Corp
1200 6f 72 61 74 69 6f 6e 00 00 33 01 00 2e c2 a9 20 4d 69 63 72 6f 73 6f 66 74 20 43 6f 72 70 6f 72 oration..3......Microsoft.Corpor
1220 61 74 69 6f 6e 2e 20 41 6c 6c 20 72 69 67 68 74 73 20 72 65 73 65 72 76 65 64 2e 00 00 11 01 00 ation..All.rights.reserved......
1240 0c 35 2e 30 2e 32 30 2e 35 31 39 30 34 00 00 33 01 00 2e 35 2e 30 2e 30 2b 63 66 32 35 38 61 31 .5.0.20.51904..3...5.0.0+cf258a1
1260 34 62 37 30 61 64 39 30 36 39 34 37 30 61 31 30 38 66 31 33 37 36 35 65 30 65 35 39 38 38 66 35 4b70ad9069470a108f13765e0e5988f5
1280 31 00 00 15 01 00 10 4d 69 63 72 6f 73 6f 66 74 c2 ae 20 2e 4e 45 54 00 00 32 01 00 0d 52 65 70 1......Microsoft....NET..2...Rep
12a0 6f 73 69 74 6f 72 79 55 72 6c 1f 67 69 74 3a 2f 2f 67 69 74 68 75 62 2e 63 6f 6d 2f 64 6f 74 6e ositoryUrl.git://github.com/dotn
12c0 65 74 2f 72 75 6e 74 69 6d 65 00 00 04 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 et/runtime......................
12e0 04 03 17 25 38 42 6e 56 7d 42 82 54 91 3e 94 44 97 30 9e 40 ae 2c cf 32 01 36 4e 26 6b 24 b3 10 ...%8BnV}B.T.>.D.0.@.,.2.6N&k$..
1300 be 18 d4 26 e0 06 04 06 0a 0e 12 16 1a 1e 22 26 2a 2e 32 36 3a 3e 42 00 00 00 00 00 00 00 00 00 ...&.........."&*.26:>B.........
1320 07 97 bf 93 00 01 00 00 02 00 00 00 1c 01 00 00 70 2f 00 00 70 13 00 00 00 00 00 00 07 97 bf 93 ................p/..p...........
1340 00 01 4d 50 02 00 00 00 8a 00 00 00 8c 30 00 00 8c 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..MP.........0..................
1360 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 52 53 44 53 d5 a6 36 bf 5e dd 92 f9 21 cb 79 d9 ................RSDS..6.^...!.y.
1380 7d 48 68 c0 01 00 00 00 53 79 73 74 65 6d 2e 52 65 66 6c 65 63 74 69 6f 6e 2e 50 72 69 6d 69 74 }Hh.....System.Reflection.Primit
13a0 69 76 65 73 2e 6e 69 2e 70 64 62 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ives.ni.pdb.....................
