summaryrefslogtreecommitdiff
path: root/archive/11.2.0-280-g34e04de/objects/MMonCommandAck/ebf0b75d2da835d87893a742ddcc3eee
blob: 45b9ca42b1181ef53b3db8f528a784e507a9b7be (plain)
ofshex dumpascii
0000 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 33 00 c4 00 01 00 48 00 00 00 00 00 00 00 9a ae ................3.....H.........
0020 00 00 00 00 01 01 00 00 00 00 00 00 00 01 00 00 00 c5 18 ed 34 14 f5 23 41 00 00 00 00 8b 34 79 ....................4..#A.....4y
0040 42 01 48 00 00 00 00 00 00 00 00 00 00 00 ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B.H.............................
0060 01 00 00 00 26 00 00 00 7b 22 70 72 65 66 69 78 22 3a 20 22 67 65 74 5f 63 6f 6d 6d 61 6e 64 5f ....&...{"prefix":."get_command_
0080 64 65 73 63 72 69 70 74 69 6f 6e 73 22 7d 00 00 00 00 9a ae 00 00 7b 22 63 6d 64 30 30 30 22 3a descriptions"}........{"cmd000":
00a0 7b 22 73 69 67 22 3a 5b 22 70 67 22 2c 22 73 74 61 74 22 5d 2c 22 68 65 6c 70 22 3a 22 73 68 6f {"sig":["pg","stat"],"help":"sho
00c0 77 20 70 6c 61 63 65 6d 65 6e 74 20 67 72 6f 75 70 20 73 74 61 74 75 73 2e 22 2c 22 6d 6f 64 75 w.placement.group.status.","modu
00e0 6c 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 22 2c 22 61 76 61 69 6c 22 3a 22 63 6c 69 le":"pg","perm":"r","avail":"cli
0100 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c 22 63 6d 64 30 30 31 22 3a 7b 22 73 69 67 ,rest","flags":0},"cmd001":{"sig
0120 22 3a 5b 22 70 67 22 2c 22 67 65 74 6d 61 70 22 5d 2c 22 68 65 6c 70 22 3a 22 67 65 74 20 62 69 ":["pg","getmap"],"help":"get.bi
0140 6e 61 72 79 20 70 67 20 6d 61 70 20 74 6f 20 2d 6f 5c 2f 73 74 64 6f 75 74 22 2c 22 6d 6f 64 75 nary.pg.map.to.-o\/stdout","modu
0160 6c 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 22 2c 22 61 76 61 69 6c 22 3a 22 63 6c 69 le":"pg","perm":"r","avail":"cli
0180 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c 22 63 6d 64 30 30 32 22 3a 7b 22 73 69 67 ,rest","flags":0},"cmd002":{"sig
01a0 22 3a 5b 22 70 67 22 2c 22 64 75 6d 70 22 2c 7b 22 6e 22 3a 22 4e 22 2c 22 6e 61 6d 65 22 3a 22 ":["pg","dump",{"n":"N","name":"
01c0 64 75 6d 70 63 6f 6e 74 65 6e 74 73 22 2c 22 72 65 71 22 3a 22 66 61 6c 73 65 22 2c 22 73 74 72 dumpcontents","req":"false","str
01e0 69 6e 67 73 22 3a 22 61 6c 6c 7c 73 75 6d 6d 61 72 79 7c 73 75 6d 7c 64 65 6c 74 61 7c 70 6f 6f ings":"all|summary|sum|delta|poo
0200 6c 73 7c 6f 73 64 73 7c 70 67 73 7c 70 67 73 5f 62 72 69 65 66 22 2c 22 74 79 70 65 22 3a 22 43 ls|osds|pgs|pgs_brief","type":"C
0220 65 70 68 43 68 6f 69 63 65 73 22 7d 5d 2c 22 68 65 6c 70 22 3a 22 73 68 6f 77 20 68 75 6d 61 6e ephChoices"}],"help":"show.human
0240 2d 72 65 61 64 61 62 6c 65 20 76 65 72 73 69 6f 6e 73 20 6f 66 20 70 67 20 6d 61 70 20 28 6f 6e -readable.versions.of.pg.map.(on
0260 6c 79 20 27 61 6c 6c 27 20 76 61 6c 69 64 20 77 69 74 68 20 70 6c 61 69 6e 29 22 2c 22 6d 6f 64 ly.'all'.valid.with.plain)","mod
0280 75 6c 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 22 2c 22 61 76 61 69 6c 22 3a 22 63 6c ule":"pg","perm":"r","avail":"cl
02a0 69 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c 22 63 6d 64 30 30 33 22 3a 7b 22 73 69 i,rest","flags":0},"cmd003":{"si
02c0 67 22 3a 5b 22 70 67 22 2c 22 64 75 6d 70 5f 6a 73 6f 6e 22 2c 7b 22 6e 22 3a 22 4e 22 2c 22 6e g":["pg","dump_json",{"n":"N","n
02e0 61 6d 65 22 3a 22 64 75 6d 70 63 6f 6e 74 65 6e 74 73 22 2c 22 72 65 71 22 3a 22 66 61 6c 73 65 ame":"dumpcontents","req":"false
0300 22 2c 22 73 74 72 69 6e 67 73 22 3a 22 61 6c 6c 7c 73 75 6d 6d 61 72 79 7c 73 75 6d 7c 70 6f 6f ","strings":"all|summary|sum|poo
0320 6c 73 7c 6f 73 64 73 7c 70 67 73 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 43 68 6f 69 63 65 73 ls|osds|pgs","type":"CephChoices
0340 22 7d 5d 2c 22 68 65 6c 70 22 3a 22 73 68 6f 77 20 68 75 6d 61 6e 2d 72 65 61 64 61 62 6c 65 20 "}],"help":"show.human-readable.
0360 76 65 72 73 69 6f 6e 20 6f 66 20 70 67 20 6d 61 70 20 69 6e 20 6a 73 6f 6e 20 6f 6e 6c 79 22 2c version.of.pg.map.in.json.only",
0380 22 6d 6f 64 75 6c 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 22 2c 22 61 76 61 69 6c 22 "module":"pg","perm":"r","avail"
03a0 3a 22 63 6c 69 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c 22 63 6d 64 30 30 34 22 3a :"cli,rest","flags":0},"cmd004":
03c0 7b 22 73 69 67 22 3a 5b 22 70 67 22 2c 22 64 75 6d 70 5f 70 6f 6f 6c 73 5f 6a 73 6f 6e 22 5d 2c {"sig":["pg","dump_pools_json"],
03e0 22 68 65 6c 70 22 3a 22 73 68 6f 77 20 70 67 20 70 6f 6f 6c 73 20 69 6e 66 6f 20 69 6e 20 6a 73 "help":"show.pg.pools.info.in.js
0400 6f 6e 20 6f 6e 6c 79 22 2c 22 6d 6f 64 75 6c 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 on.only","module":"pg","perm":"r
0420 22 2c 22 61 76 61 69 6c 22 3a 22 63 6c 69 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c ","avail":"cli,rest","flags":0},
0440 22 63 6d 64 30 30 35 22 3a 7b 22 73 69 67 22 3a 5b 22 70 67 22 2c 22 64 75 6d 70 5f 73 74 75 63 "cmd005":{"sig":["pg","dump_stuc
0460 6b 22 2c 7b 22 6e 22 3a 22 4e 22 2c 22 6e 61 6d 65 22 3a 22 73 74 75 63 6b 6f 70 73 22 2c 22 72 k",{"n":"N","name":"stuckops","r
0480 65 71 22 3a 22 66 61 6c 73 65 22 2c 22 73 74 72 69 6e 67 73 22 3a 22 69 6e 61 63 74 69 76 65 7c eq":"false","strings":"inactive|
04a0 75 6e 63 6c 65 61 6e 7c 73 74 61 6c 65 7c 75 6e 64 65 72 73 69 7a 65 64 7c 64 65 67 72 61 64 65 unclean|stale|undersized|degrade
04c0 64 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 43 68 6f 69 63 65 73 22 7d 2c 7b 22 6e 61 6d 65 22 d","type":"CephChoices"},{"name"
04e0 3a 22 74 68 72 65 73 68 6f 6c 64 22 2c 22 72 65 71 22 3a 22 66 61 6c 73 65 22 2c 22 74 79 70 65 :"threshold","req":"false","type
0500 22 3a 22 43 65 70 68 49 6e 74 22 7d 5d 2c 22 68 65 6c 70 22 3a 22 73 68 6f 77 20 69 6e 66 6f 72 ":"CephInt"}],"help":"show.infor
0520 6d 61 74 69 6f 6e 20 61 62 6f 75 74 20 73 74 75 63 6b 20 70 67 73 22 2c 22 6d 6f 64 75 6c 65 22 mation.about.stuck.pgs","module"
0540 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 22 2c 22 61 76 61 69 6c 22 3a 22 63 6c 69 2c 72 65 :"pg","perm":"r","avail":"cli,re
0560 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c 22 63 6d 64 30 30 36 22 3a 7b 22 73 69 67 22 3a 5b st","flags":0},"cmd006":{"sig":[
0580 22 70 67 22 2c 22 6c 73 2d 62 79 2d 70 6f 6f 6c 22 2c 7b 22 6e 61 6d 65 22 3a 22 70 6f 6f 6c 73 "pg","ls-by-pool",{"name":"pools
05a0 74 72 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 53 74 72 69 6e 67 22 7d 2c 7b 22 6e 22 3a 22 4e tr","type":"CephString"},{"n":"N
05c0 22 2c 22 6e 61 6d 65 22 3a 22 73 74 61 74 65 73 22 2c 22 72 65 71 22 3a 22 66 61 6c 73 65 22 2c ","name":"states","req":"false",
05e0 22 73 74 72 69 6e 67 73 22 3a 22 61 63 74 69 76 65 7c 63 6c 65 61 6e 7c 64 6f 77 6e 7c 72 65 70 "strings":"active|clean|down|rep
0600 6c 61 79 7c 73 63 72 75 62 62 69 6e 67 7c 64 65 67 72 61 64 65 64 7c 69 6e 63 6f 6e 73 69 73 74 lay|scrubbing|degraded|inconsist
0620 65 6e 74 7c 70 65 65 72 69 6e 67 7c 72 65 70 61 69 72 7c 72 65 63 6f 76 65 72 69 6e 67 7c 62 61 ent|peering|repair|recovering|ba
0640 63 6b 66 69 6c 6c 5f 77 61 69 74 7c 69 6e 63 6f 6d 70 6c 65 74 65 7c 73 74 61 6c 65 7c 72 65 6d ckfill_wait|incomplete|stale|rem
0660 61 70 70 65 64 7c 64 65 65 70 5f 73 63 72 75 62 7c 62 61 63 6b 66 69 6c 6c 7c 62 61 63 6b 66 69 apped|deep_scrub|backfill|backfi
0680 6c 6c 5f 74 6f 6f 66 75 6c 6c 7c 72 65 63 6f 76 65 72 79 5f 77 61 69 74 7c 75 6e 64 65 72 73 69 ll_toofull|recovery_wait|undersi
06a0 7a 65 64 7c 61 63 74 69 76 61 74 69 6e 67 7c 70 65 65 72 65 64 22 2c 22 74 79 70 65 22 3a 22 43 zed|activating|peered","type":"C
06c0 65 70 68 43 68 6f 69 63 65 73 22 7d 5d 2c 22 68 65 6c 70 22 3a 22 6c 69 73 74 20 70 67 20 77 69 ephChoices"}],"help":"list.pg.wi
06e0 74 68 20 70 6f 6f 6c 20 3d 20 5b 70 6f 6f 6c 6e 61 6d 65 20 7c 20 70 6f 6f 6c 69 64 5d 22 2c 22 th.pool.=.[poolname.|.poolid]","
0700 6d 6f 64 75 6c 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 22 2c 22 61 76 61 69 6c 22 3a module":"pg","perm":"r","avail":
0720 22 63 6c 69 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c 22 63 6d 64 30 30 37 22 3a 7b "cli,rest","flags":0},"cmd007":{
0740 22 73 69 67 22 3a 5b 22 70 67 22 2c 22 6c 73 2d 62 79 2d 70 72 69 6d 61 72 79 22 2c 7b 22 6e 61 "sig":["pg","ls-by-primary",{"na
0760 6d 65 22 3a 22 6f 73 64 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 4f 73 64 4e 61 6d 65 22 7d 2c me":"osd","type":"CephOsdName"},
0780 7b 22 6e 61 6d 65 22 3a 22 70 6f 6f 6c 22 2c 22 72 65 71 22 3a 22 66 61 6c 73 65 22 2c 22 74 79 {"name":"pool","req":"false","ty
07a0 70 65 22 3a 22 43 65 70 68 49 6e 74 22 7d 2c 7b 22 6e 22 3a 22 4e 22 2c 22 6e 61 6d 65 22 3a 22 pe":"CephInt"},{"n":"N","name":"
07c0 73 74 61 74 65 73 22 2c 22 72 65 71 22 3a 22 66 61 6c 73 65 22 2c 22 73 74 72 69 6e 67 73 22 3a states","req":"false","strings":
07e0 22 61 63 74 69 76 65 7c 63 6c 65 61 6e 7c 64 6f 77 6e 7c 72 65 70 6c 61 79 7c 73 63 72 75 62 62 "active|clean|down|replay|scrubb
0800 69 6e 67 7c 64 65 67 72 61 64 65 64 7c 69 6e 63 6f 6e 73 69 73 74 65 6e 74 7c 70 65 65 72 69 6e ing|degraded|inconsistent|peerin
0820 67 7c 72 65 70 61 69 72 7c 72 65 63 6f 76 65 72 69 6e 67 7c 62 61 63 6b 66 69 6c 6c 5f 77 61 69 g|repair|recovering|backfill_wai
0840 74 7c 69 6e 63 6f 6d 70 6c 65 74 65 7c 73 74 61 6c 65 7c 72 65 6d 61 70 70 65 64 7c 64 65 65 70 t|incomplete|stale|remapped|deep
0860 5f 73 63 72 75 62 7c 62 61 63 6b 66 69 6c 6c 7c 62 61 63 6b 66 69 6c 6c 5f 74 6f 6f 66 75 6c 6c _scrub|backfill|backfill_toofull
0880 7c 72 65 63 6f 76 65 72 79 5f 77 61 69 74 7c 75 6e 64 65 72 73 69 7a 65 64 7c 61 63 74 69 76 61 |recovery_wait|undersized|activa
08a0 74 69 6e 67 7c 70 65 65 72 65 64 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 43 68 6f 69 63 65 73 ting|peered","type":"CephChoices
08c0 22 7d 5d 2c 22 68 65 6c 70 22 3a 22 6c 69 73 74 20 70 67 20 77 69 74 68 20 70 72 69 6d 61 72 79 "}],"help":"list.pg.with.primary
08e0 20 3d 20 5b 6f 73 64 5d 22 2c 22 6d 6f 64 75 6c 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 .=.[osd]","module":"pg","perm":"
0900 72 22 2c 22 61 76 61 69 6c 22 3a 22 63 6c 69 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d r","avail":"cli,rest","flags":0}
0920 2c 22 63 6d 64 30 30 38 22 3a 7b 22 73 69 67 22 3a 5b 22 70 67 22 2c 22 6c 73 2d 62 79 2d 6f 73 ,"cmd008":{"sig":["pg","ls-by-os
0940 64 22 2c 7b 22 6e 61 6d 65 22 3a 22 6f 73 64 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 4f 73 64 d",{"name":"osd","type":"CephOsd
0960 4e 61 6d 65 22 7d 2c 7b 22 6e 61 6d 65 22 3a 22 70 6f 6f 6c 22 2c 22 72 65 71 22 3a 22 66 61 6c Name"},{"name":"pool","req":"fal
0980 73 65 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 49 6e 74 22 7d 2c 7b 22 6e 22 3a 22 4e 22 2c 22 se","type":"CephInt"},{"n":"N","
09a0 6e 61 6d 65 22 3a 22 73 74 61 74 65 73 22 2c 22 72 65 71 22 3a 22 66 61 6c 73 65 22 2c 22 73 74 name":"states","req":"false","st
09c0 72 69 6e 67 73 22 3a 22 61 63 74 69 76 65 7c 63 6c 65 61 6e 7c 64 6f 77 6e 7c 72 65 70 6c 61 79 rings":"active|clean|down|replay
09e0 7c 73 63 72 75 62 62 69 6e 67 7c 64 65 67 72 61 64 65 64 7c 69 6e 63 6f 6e 73 69 73 74 65 6e 74 |scrubbing|degraded|inconsistent
0a00 7c 70 65 65 72 69 6e 67 7c 72 65 70 61 69 72 7c 72 65 63 6f 76 65 72 69 6e 67 7c 62 61 63 6b 66 |peering|repair|recovering|backf
0a20 69 6c 6c 5f 77 61 69 74 7c 69 6e 63 6f 6d 70 6c 65 74 65 7c 73 74 61 6c 65 7c 72 65 6d 61 70 70 ill_wait|incomplete|stale|remapp
0a40 65 64 7c 64 65 65 70 5f 73 63 72 75 62 7c 62 61 63 6b 66 69 6c 6c 7c 62 61 63 6b 66 69 6c 6c 5f ed|deep_scrub|backfill|backfill_
0a60 74 6f 6f 66 75 6c 6c 7c 72 65 63 6f 76 65 72 79 5f 77 61 69 74 7c 75 6e 64 65 72 73 69 7a 65 64 toofull|recovery_wait|undersized
0a80 7c 61 63 74 69 76 61 74 69 6e 67 7c 70 65 65 72 65 64 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 |activating|peered","type":"Ceph
0aa0 43 68 6f 69 63 65 73 22 7d 5d 2c 22 68 65 6c 70 22 3a 22 6c 69 73 74 20 70 67 20 6f 6e 20 6f 73 Choices"}],"help":"list.pg.on.os
0ac0 64 20 5b 6f 73 64 5d 22 2c 22 6d 6f 64 75 6c 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 d.[osd]","module":"pg","perm":"r
0ae0 22 2c 22 61 76 61 69 6c 22 3a 22 63 6c 69 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c ","avail":"cli,rest","flags":0},
0b00 22 63 6d 64 30 30 39 22 3a 7b 22 73 69 67 22 3a 5b 22 70 67 22 2c 22 6c 73 22 2c 7b 22 6e 61 6d "cmd009":{"sig":["pg","ls",{"nam
0b20 65 22 3a 22 70 6f 6f 6c 22 2c 22 72 65 71 22 3a 22 66 61 6c 73 65 22 2c 22 74 79 70 65 22 3a 22 e":"pool","req":"false","type":"
0b40 43 65 70 68 49 6e 74 22 7d 2c 7b 22 6e 22 3a 22 4e 22 2c 22 6e 61 6d 65 22 3a 22 73 74 61 74 65 CephInt"},{"n":"N","name":"state
0b60 73 22 2c 22 72 65 71 22 3a 22 66 61 6c 73 65 22 2c 22 73 74 72 69 6e 67 73 22 3a 22 61 63 74 69 s","req":"false","strings":"acti
0b80 76 65 7c 63 6c 65 61 6e 7c 64 6f 77 6e 7c 72 65 70 6c 61 79 7c 73 63 72 75 62 62 69 6e 67 7c 64 ve|clean|down|replay|scrubbing|d
0ba0 65 67 72 61 64 65 64 7c 69 6e 63 6f 6e 73 69 73 74 65 6e 74 7c 70 65 65 72 69 6e 67 7c 72 65 70 egraded|inconsistent|peering|rep
0bc0 61 69 72 7c 72 65 63 6f 76 65 72 69 6e 67 7c 62 61 63 6b 66 69 6c 6c 5f 77 61 69 74 7c 69 6e 63 air|recovering|backfill_wait|inc
0be0 6f 6d 70 6c 65 74 65 7c 73 74 61 6c 65 7c 72 65 6d 61 70 70 65 64 7c 64 65 65 70 5f 73 63 72 75 omplete|stale|remapped|deep_scru
0c00 62 7c 62 61 63 6b 66 69 6c 6c 7c 62 61 63 6b 66 69 6c 6c 5f 74 6f 6f 66 75 6c 6c 7c 72 65 63 6f b|backfill|backfill_toofull|reco
0c20 76 65 72 79 5f 77 61 69 74 7c 75 6e 64 65 72 73 69 7a 65 64 7c 61 63 74 69 76 61 74 69 6e 67 7c very_wait|undersized|activating|
0c40 70 65 65 72 65 64 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 43 68 6f 69 63 65 73 22 7d 5d 2c 22 peered","type":"CephChoices"}],"
0c60 68 65 6c 70 22 3a 22 6c 69 73 74 20 70 67 20 77 69 74 68 20 73 70 65 63 69 66 69 63 20 70 6f 6f help":"list.pg.with.specific.poo
0c80 6c 2c 20 6f 73 64 2c 20 73 74 61 74 65 22 2c 22 6d 6f 64 75 6c 65 22 3a 22 70 67 22 2c 22 70 65 l,.osd,.state","module":"pg","pe
0ca0 72 6d 22 3a 22 72 22 2c 22 61 76 61 69 6c 22 3a 22 63 6c 69 2c 72 65 73 74 22 2c 22 66 6c 61 67 rm":"r","avail":"cli,rest","flag
0cc0 73 22 3a 30 7d 2c 22 63 6d 64 30 31 30 22 3a 7b 22 73 69 67 22 3a 5b 22 70 67 22 2c 22 6d 61 70 s":0},"cmd010":{"sig":["pg","map
0ce0 22 2c 7b 22 6e 61 6d 65 22 3a 22 70 67 69 64 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 50 67 69 ",{"name":"pgid","type":"CephPgi
0d00 64 22 7d 5d 2c 22 68 65 6c 70 22 3a 22 73 68 6f 77 20 6d 61 70 70 69 6e 67 20 6f 66 20 70 67 20 d"}],"help":"show.mapping.of.pg.
0d20 74 6f 20 6f 73 64 73 22 2c 22 6d 6f 64 75 6c 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 to.osds","module":"pg","perm":"r
0d40 22 2c 22 61 76 61 69 6c 22 3a 22 63 6c 69 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c ","avail":"cli,rest","flags":0},
0d60 22 63 6d 64 30 31 31 22 3a 7b 22 73 69 67 22 3a 5b 22 70 67 22 2c 22 73 63 72 75 62 22 2c 7b 22 "cmd011":{"sig":["pg","scrub",{"
0d80 6e 61 6d 65 22 3a 22 70 67 69 64 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 50 67 69 64 22 7d 5d name":"pgid","type":"CephPgid"}]
0da0 2c 22 68 65 6c 70 22 3a 22 73 74 61 72 74 20 73 63 72 75 62 20 6f 6e 20 3c 70 67 69 64 3e 22 2c ,"help":"start.scrub.on.<pgid>",
0dc0 22 6d 6f 64 75 6c 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 77 22 2c 22 61 76 61 69 6c "module":"pg","perm":"rw","avail
0de0 22 3a 22 63 6c 69 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c 22 63 6d 64 30 31 32 22 ":"cli,rest","flags":0},"cmd012"
0e00 3a 7b 22 73 69 67 22 3a 5b 22 70 67 22 2c 22 64 65 65 70 2d 73 63 72 75 62 22 2c 7b 22 6e 61 6d :{"sig":["pg","deep-scrub",{"nam
0e20 65 22 3a 22 70 67 69 64 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 50 67 69 64 22 7d 5d 2c 22 68 e":"pgid","type":"CephPgid"}],"h
0e40 65 6c 70 22 3a 22 73 74 61 72 74 20 64 65 65 70 2d 73 63 72 75 62 20 6f 6e 20 3c 70 67 69 64 3e elp":"start.deep-scrub.on.<pgid>
0e60 22 2c 22 6d 6f 64 75 6c 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 77 22 2c 22 61 76 61 ","module":"pg","perm":"rw","ava
0e80 69 6c 22 3a 22 63 6c 69 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c 22 63 6d 64 30 31 il":"cli,rest","flags":0},"cmd01
0ea0 33 22 3a 7b 22 73 69 67 22 3a 5b 22 70 67 22 2c 22 72 65 70 61 69 72 22 2c 7b 22 6e 61 6d 65 22 3":{"sig":["pg","repair",{"name"
0ec0 3a 22 70 67 69 64 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 50 67 69 64 22 7d 5d 2c 22 68 65 6c :"pgid","type":"CephPgid"}],"hel
0ee0 70 22 3a 22 73 74 61 72 74 20 72 65 70 61 69 72 20 6f 6e 20 3c 70 67 69 64 3e 22 2c 22 6d 6f 64 p":"start.repair.on.<pgid>","mod
0f00 75 6c 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 77 22 2c 22 61 76 61 69 6c 22 3a 22 63 ule":"pg","perm":"rw","avail":"c
0f20 6c 69 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c 22 63 6d 64 30 31 34 22 3a 7b 22 73 li,rest","flags":0},"cmd014":{"s
0f40 69 67 22 3a 5b 22 70 67 22 2c 22 64 65 62 75 67 22 2c 7b 22 6e 61 6d 65 22 3a 22 64 65 62 75 67 ig":["pg","debug",{"name":"debug
0f60 6f 70 22 2c 22 73 74 72 69 6e 67 73 22 3a 22 75 6e 66 6f 75 6e 64 5f 6f 62 6a 65 63 74 73 5f 65 op","strings":"unfound_objects_e
0f80 78 69 73 74 7c 64 65 67 72 61 64 65 64 5f 70 67 73 5f 65 78 69 73 74 22 2c 22 74 79 70 65 22 3a xist|degraded_pgs_exist","type":
0fa0 22 43 65 70 68 43 68 6f 69 63 65 73 22 7d 5d 2c 22 68 65 6c 70 22 3a 22 73 68 6f 77 20 64 65 62 "CephChoices"}],"help":"show.deb
0fc0 75 67 20 69 6e 66 6f 20 61 62 6f 75 74 20 70 67 73 22 2c 22 6d 6f 64 75 6c 65 22 3a 22 70 67 22 ug.info.about.pgs","module":"pg"
0fe0 2c 22 70 65 72 6d 22 3a 22 72 22 2c 22 61 76 61 69 6c 22 3a 22 63 6c 69 2c 72 65 73 74 22 2c 22 ,"perm":"r","avail":"cli,rest","
1000 66 6c 61 67 73 22 3a 30 7d 2c 22 63 6d 64 30 31 35 22 3a 7b 22 73 69 67 22 3a 5b 22 70 67 22 2c flags":0},"cmd015":{"sig":["pg",
1020 22 66 6f 72 63 65 5f 63 72 65 61 74 65 5f 70 67 22 2c 7b 22 6e 61 6d 65 22 3a 22 70 67 69 64 22 "force_create_pg",{"name":"pgid"
1040 2c 22 74 79 70 65 22 3a 22 43 65 70 68 50 67 69 64 22 7d 5d 2c 22 68 65 6c 70 22 3a 22 66 6f 72 ,"type":"CephPgid"}],"help":"for
1060 63 65 20 63 72 65 61 74 69 6f 6e 20 6f 66 20 70 67 20 3c 70 67 69 64 3e 22 2c 22 6d 6f 64 75 6c ce.creation.of.pg.<pgid>","modul
1080 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 77 22 2c 22 61 76 61 69 6c 22 3a 22 63 6c 69 e":"pg","perm":"rw","avail":"cli
10a0 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c 22 63 6d 64 30 31 36 22 3a 7b 22 73 69 67 ,rest","flags":0},"cmd016":{"sig
10c0 22 3a 5b 22 70 67 22 2c 22 73 65 74 5f 66 75 6c 6c 5f 72 61 74 69 6f 22 2c 7b 22 6e 61 6d 65 22 ":["pg","set_full_ratio",{"name"
10e0 3a 22 72 61 74 69 6f 22 2c 22 72 61 6e 67 65 22 3a 22 30 2e 30 7c 31 2e 30 22 2c 22 74 79 70 65 :"ratio","range":"0.0|1.0","type
1100 22 3a 22 43 65 70 68 46 6c 6f 61 74 22 7d 5d 2c 22 68 65 6c 70 22 3a 22 73 65 74 20 72 61 74 69 ":"CephFloat"}],"help":"set.rati
1120 6f 20 61 74 20 77 68 69 63 68 20 70 67 73 20 61 72 65 20 63 6f 6e 73 69 64 65 72 65 64 20 66 75 o.at.which.pgs.are.considered.fu
1140 6c 6c 22 2c 22 6d 6f 64 75 6c 65 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 77 22 2c 22 61 ll","module":"pg","perm":"rw","a
1160 76 61 69 6c 22 3a 22 63 6c 69 2c 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c 22 63 6d 64 vail":"cli,rest","flags":0},"cmd
1180 30 31 37 22 3a 7b 22 73 69 67 22 3a 5b 22 70 67 22 2c 22 73 65 74 5f 6e 65 61 72 66 75 6c 6c 5f 017":{"sig":["pg","set_nearfull_
11a0 72 61 74 69 6f 22 2c 7b 22 6e 61 6d 65 22 3a 22 72 61 74 69 6f 22 2c 22 72 61 6e 67 65 22 3a 22 ratio",{"name":"ratio","range":"
11c0 30 2e 30 7c 31 2e 30 22 2c 22 74 79 70 65 22 3a 22 43 65 70 68 46 6c 6f 61 74 22 7d 5d 2c 22 68 0.0|1.0","type":"CephFloat"}],"h
11e0 65 6c 70 22 3a 22 73 65 74 20 72 61 74 69 6f 20 61 74 20 77 68 69 63 68 20 70 67 73 20 61 72 65 elp":"set.ratio.at.which.pgs.are
1200 20 63 6f 6e 73 69 64 65 72 65 64 20 6e 65 61 72 6c 79 20 66 75 6c 6c 22 2c 22 6d 6f 64 75 6c 65 .considered.nearly.full","module
1220 22 3a 22 70 67 22 2c 22 70 65 72 6d 22 3a 22 72 77 22 2c 22 61 76 61 69 6c 22 3a 22 63 6c 69 2c ":"pg","perm":"rw","avail":"cli,
1240 72 65 73 74 22 2c 22 66 6c 61 67 73 22 3a 30 7d 2c 22 63 6d 64 30 31 38 22 3a 7b 22 73 69 67 22 rest","flags":0},"cmd018":{"sig"
