summaryrefslogtreecommitdiff
path: root/libgo/go/crypto/tls/testdata/Server-TLSv12-P256
diff options
context:
space:
mode:
Diffstat (limited to 'libgo/go/crypto/tls/testdata/Server-TLSv12-P256')
-rw-r--r--libgo/go/crypto/tls/testdata/Server-TLSv12-P256143
1 files changed, 72 insertions, 71 deletions
diff --git a/libgo/go/crypto/tls/testdata/Server-TLSv12-P256 b/libgo/go/crypto/tls/testdata/Server-TLSv12-P256
index 4e302b374cc..58b9bedc71d 100644
--- a/libgo/go/crypto/tls/testdata/Server-TLSv12-P256
+++ b/libgo/go/crypto/tls/testdata/Server-TLSv12-P256
@@ -1,7 +1,7 @@
>>> Flow 1 (client to server)
-00000000 16 03 01 00 8f 01 00 00 8b 03 03 b1 a0 04 30 1e |..............0.|
-00000010 a1 09 cb 31 c4 1a 15 e7 a6 06 b5 fb 51 da d6 01 |...1........Q...|
-00000020 dc c0 cc 17 85 e5 c4 c6 b1 da be 00 00 04 c0 2f |.............../|
+00000000 16 03 01 00 8f 01 00 00 8b 03 03 49 de 51 77 8e |...........I.Qw.|
+00000010 58 03 e9 25 0b 9a 88 ef 35 2d 35 a8 30 29 22 61 |X..%....5-5.0)"a|
+00000020 ae b4 af 8a a1 2c 45 59 40 5f aa 00 00 04 c0 2f |.....,EY@_...../|
00000030 00 ff 01 00 00 5e 00 00 00 0e 00 0c 00 00 09 31 |.....^.........1|
00000040 32 37 2e 30 2e 30 2e 31 00 0b 00 04 03 00 01 02 |27.0.0.1........|
00000050 00 0a 00 04 00 02 00 17 00 16 00 00 00 17 00 00 |................|
@@ -10,76 +10,77 @@
00000080 06 01 03 03 02 03 03 01 02 01 03 02 02 02 04 02 |................|
00000090 05 02 06 02 |....|
>>> Flow 2 (server to client)
-00000000 16 03 03 00 31 02 00 00 2d 03 03 00 00 00 00 00 |....1...-.......|
+00000000 16 03 03 00 37 02 00 00 33 03 03 00 00 00 00 00 |....7...3.......|
00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000020 00 00 00 44 4f 57 4e 47 52 44 01 00 c0 2f 00 00 |...DOWNGRD.../..|
-00000030 05 ff 01 00 01 00 16 03 03 02 59 0b 00 02 55 00 |..........Y...U.|
-00000040 02 52 00 02 4f 30 82 02 4b 30 82 01 b4 a0 03 02 |.R..O0..K0......|
-00000050 01 02 02 09 00 e8 f0 9d 3f e2 5b ea a6 30 0d 06 |........?.[..0..|
-00000060 09 2a 86 48 86 f7 0d 01 01 0b 05 00 30 1f 31 0b |.*.H........0.1.|
-00000070 30 09 06 03 55 04 0a 13 02 47 6f 31 10 30 0e 06 |0...U....Go1.0..|
-00000080 03 55 04 03 13 07 47 6f 20 52 6f 6f 74 30 1e 17 |.U....Go Root0..|
-00000090 0d 31 36 30 31 30 31 30 30 30 30 30 30 5a 17 0d |.160101000000Z..|
-000000a0 32 35 30 31 30 31 30 30 30 30 30 30 5a 30 1a 31 |250101000000Z0.1|
-000000b0 0b 30 09 06 03 55 04 0a 13 02 47 6f 31 0b 30 09 |.0...U....Go1.0.|
-000000c0 06 03 55 04 03 13 02 47 6f 30 81 9f 30 0d 06 09 |..U....Go0..0...|
-000000d0 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 |*.H............0|
-000000e0 81 89 02 81 81 00 db 46 7d 93 2e 12 27 06 48 bc |.......F}...'.H.|
-000000f0 06 28 21 ab 7e c4 b6 a2 5d fe 1e 52 45 88 7a 36 |.(!.~...]..RE.z6|
-00000100 47 a5 08 0d 92 42 5b c2 81 c0 be 97 79 98 40 fb |G....B[.....y.@.|
-00000110 4f 6d 14 fd 2b 13 8b c2 a5 2e 67 d8 d4 09 9e d6 |Om..+.....g.....|
-00000120 22 38 b7 4a 0b 74 73 2b c2 34 f1 d1 93 e5 96 d9 |"8.J.ts+.4......|
-00000130 74 7b f3 58 9f 6c 61 3c c0 b0 41 d4 d9 2b 2b 24 |t{.X.la<..A..++$|
-00000140 23 77 5b 1c 3b bd 75 5d ce 20 54 cf a1 63 87 1d |#w[.;.u]. T..c..|
-00000150 1e 24 c4 f3 1d 1a 50 8b aa b6 14 43 ed 97 a7 75 |.$....P....C...u|
-00000160 62 f4 14 c8 52 d7 02 03 01 00 01 a3 81 93 30 81 |b...R.........0.|
-00000170 90 30 0e 06 03 55 1d 0f 01 01 ff 04 04 03 02 05 |.0...U..........|
-00000180 a0 30 1d 06 03 55 1d 25 04 16 30 14 06 08 2b 06 |.0...U.%..0...+.|
-00000190 01 05 05 07 03 01 06 08 2b 06 01 05 05 07 03 02 |........+.......|
-000001a0 30 0c 06 03 55 1d 13 01 01 ff 04 02 30 00 30 19 |0...U.......0.0.|
-000001b0 06 03 55 1d 0e 04 12 04 10 9f 91 16 1f 43 43 3e |..U..........CC>|
-000001c0 49 a6 de 6d b6 80 d7 9f 60 30 1b 06 03 55 1d 23 |I..m....`0...U.#|
-000001d0 04 14 30 12 80 10 48 13 49 4d 13 7e 16 31 bb a3 |..0...H.IM.~.1..|
-000001e0 01 d5 ac ab 6e 7b 30 19 06 03 55 1d 11 04 12 30 |....n{0...U....0|
-000001f0 10 82 0e 65 78 61 6d 70 6c 65 2e 67 6f 6c 61 6e |...example.golan|
-00000200 67 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 |g0...*.H........|
-00000210 03 81 81 00 9d 30 cc 40 2b 5b 50 a0 61 cb ba e5 |.....0.@+[P.a...|
-00000220 53 58 e1 ed 83 28 a9 58 1a a9 38 a4 95 a1 ac 31 |SX...(.X..8....1|
-00000230 5a 1a 84 66 3d 43 d3 2d d9 0b f2 97 df d3 20 64 |Z..f=C.-...... d|
-00000240 38 92 24 3a 00 bc cf 9c 7d b7 40 20 01 5f aa d3 |8.$:....}.@ ._..|
-00000250 16 61 09 a2 76 fd 13 c3 cc e1 0c 5c ee b1 87 82 |.a..v......\....|
-00000260 f1 6c 04 ed 73 bb b3 43 77 8d 0c 1c f1 0f a1 d8 |.l..s..Cw.......|
-00000270 40 83 61 c9 4c 72 2b 9d ae db 46 06 06 4d f4 c1 |@.a.Lr+...F..M..|
-00000280 b3 3e c0 d1 bd 42 d4 db fe 3d 13 60 84 5c 21 d3 |.>...B...=.`.\!.|
-00000290 3b e9 fa e7 16 03 03 00 cd 0c 00 00 c9 03 00 17 |;...............|
-000002a0 41 04 1e 18 37 ef 0d 19 51 88 35 75 71 b5 e5 54 |A...7...Q.5uq..T|
-000002b0 5b 12 2e 8f 09 67 fd a7 24 20 3e b2 56 1c ce 97 |[....g..$ >.V...|
-000002c0 28 5e f8 2b 2d 4f 9e f1 07 9f 6c 4b 5b 83 56 e2 |(^.+-O....lK[.V.|
-000002d0 32 42 e9 58 b6 d7 49 a6 b5 68 1a 41 03 56 6b dc |2B.X..I..h.A.Vk.|
-000002e0 5a 89 04 01 00 80 bb 79 4d c9 d6 77 df 13 46 e6 |Z......yM..w..F.|
-000002f0 82 30 7a 03 2e 58 a8 bf 2a 53 c4 58 0a 9a 9a 0f |.0z..X..*S.X....|
-00000300 72 51 a9 91 5b f7 88 f1 de 28 1d 56 79 2c da 89 |rQ..[....(.Vy,..|
-00000310 a4 de 25 65 20 f7 a1 a4 b1 ff 3c 5a cd 67 24 9b |..%e .....<Z.g$.|
-00000320 44 fc a4 27 07 1b 75 88 3c 75 78 c7 b9 ec 77 4a |D..'..u.<ux...wJ|
-00000330 a3 56 c2 e3 e9 e0 51 92 07 7f ac 0c 09 88 11 21 |.V....Q........!|
-00000340 11 40 dd 9f 5b 21 2e de f9 be 02 de c6 9d ea 06 |.@..[!..........|
-00000350 65 d6 b0 2d 1b 41 21 e8 2d 77 e2 14 96 fc 8f 39 |e..-.A!.-w.....9|
-00000360 6c 0a f8 07 8c d9 16 03 03 00 04 0e 00 00 00 |l..............|
+00000030 0b ff 01 00 01 00 00 0b 00 02 01 00 16 03 03 02 |................|
+00000040 59 0b 00 02 55 00 02 52 00 02 4f 30 82 02 4b 30 |Y...U..R..O0..K0|
+00000050 82 01 b4 a0 03 02 01 02 02 09 00 e8 f0 9d 3f e2 |..............?.|
+00000060 5b ea a6 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b |[..0...*.H......|
+00000070 05 00 30 1f 31 0b 30 09 06 03 55 04 0a 13 02 47 |..0.1.0...U....G|
+00000080 6f 31 10 30 0e 06 03 55 04 03 13 07 47 6f 20 52 |o1.0...U....Go R|
+00000090 6f 6f 74 30 1e 17 0d 31 36 30 31 30 31 30 30 30 |oot0...160101000|
+000000a0 30 30 30 5a 17 0d 32 35 30 31 30 31 30 30 30 30 |000Z..2501010000|
+000000b0 30 30 5a 30 1a 31 0b 30 09 06 03 55 04 0a 13 02 |00Z0.1.0...U....|
+000000c0 47 6f 31 0b 30 09 06 03 55 04 03 13 02 47 6f 30 |Go1.0...U....Go0|
+000000d0 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 |..0...*.H.......|
+000000e0 00 03 81 8d 00 30 81 89 02 81 81 00 db 46 7d 93 |.....0.......F}.|
+000000f0 2e 12 27 06 48 bc 06 28 21 ab 7e c4 b6 a2 5d fe |..'.H..(!.~...].|
+00000100 1e 52 45 88 7a 36 47 a5 08 0d 92 42 5b c2 81 c0 |.RE.z6G....B[...|
+00000110 be 97 79 98 40 fb 4f 6d 14 fd 2b 13 8b c2 a5 2e |..y.@.Om..+.....|
+00000120 67 d8 d4 09 9e d6 22 38 b7 4a 0b 74 73 2b c2 34 |g....."8.J.ts+.4|
+00000130 f1 d1 93 e5 96 d9 74 7b f3 58 9f 6c 61 3c c0 b0 |......t{.X.la<..|
+00000140 41 d4 d9 2b 2b 24 23 77 5b 1c 3b bd 75 5d ce 20 |A..++$#w[.;.u]. |
+00000150 54 cf a1 63 87 1d 1e 24 c4 f3 1d 1a 50 8b aa b6 |T..c...$....P...|
+00000160 14 43 ed 97 a7 75 62 f4 14 c8 52 d7 02 03 01 00 |.C...ub...R.....|
+00000170 01 a3 81 93 30 81 90 30 0e 06 03 55 1d 0f 01 01 |....0..0...U....|
+00000180 ff 04 04 03 02 05 a0 30 1d 06 03 55 1d 25 04 16 |.......0...U.%..|
+00000190 30 14 06 08 2b 06 01 05 05 07 03 01 06 08 2b 06 |0...+.........+.|
+000001a0 01 05 05 07 03 02 30 0c 06 03 55 1d 13 01 01 ff |......0...U.....|
+000001b0 04 02 30 00 30 19 06 03 55 1d 0e 04 12 04 10 9f |..0.0...U.......|
+000001c0 91 16 1f 43 43 3e 49 a6 de 6d b6 80 d7 9f 60 30 |...CC>I..m....`0|
+000001d0 1b 06 03 55 1d 23 04 14 30 12 80 10 48 13 49 4d |...U.#..0...H.IM|
+000001e0 13 7e 16 31 bb a3 01 d5 ac ab 6e 7b 30 19 06 03 |.~.1......n{0...|
+000001f0 55 1d 11 04 12 30 10 82 0e 65 78 61 6d 70 6c 65 |U....0...example|
+00000200 2e 67 6f 6c 61 6e 67 30 0d 06 09 2a 86 48 86 f7 |.golang0...*.H..|
+00000210 0d 01 01 0b 05 00 03 81 81 00 9d 30 cc 40 2b 5b |...........0.@+[|
+00000220 50 a0 61 cb ba e5 53 58 e1 ed 83 28 a9 58 1a a9 |P.a...SX...(.X..|
+00000230 38 a4 95 a1 ac 31 5a 1a 84 66 3d 43 d3 2d d9 0b |8....1Z..f=C.-..|
+00000240 f2 97 df d3 20 64 38 92 24 3a 00 bc cf 9c 7d b7 |.... d8.$:....}.|
+00000250 40 20 01 5f aa d3 16 61 09 a2 76 fd 13 c3 cc e1 |@ ._...a..v.....|
+00000260 0c 5c ee b1 87 82 f1 6c 04 ed 73 bb b3 43 77 8d |.\.....l..s..Cw.|
+00000270 0c 1c f1 0f a1 d8 40 83 61 c9 4c 72 2b 9d ae db |......@.a.Lr+...|
+00000280 46 06 06 4d f4 c1 b3 3e c0 d1 bd 42 d4 db fe 3d |F..M...>...B...=|
+00000290 13 60 84 5c 21 d3 3b e9 fa e7 16 03 03 00 cd 0c |.`.\!.;.........|
+000002a0 00 00 c9 03 00 17 41 04 1e 18 37 ef 0d 19 51 88 |......A...7...Q.|
+000002b0 35 75 71 b5 e5 54 5b 12 2e 8f 09 67 fd a7 24 20 |5uq..T[....g..$ |
+000002c0 3e b2 56 1c ce 97 28 5e f8 2b 2d 4f 9e f1 07 9f |>.V...(^.+-O....|
+000002d0 6c 4b 5b 83 56 e2 32 42 e9 58 b6 d7 49 a6 b5 68 |lK[.V.2B.X..I..h|
+000002e0 1a 41 03 56 6b dc 5a 89 08 04 00 80 7b bd 89 a1 |.A.Vk.Z.....{...|
+000002f0 d8 9d cf e4 75 ac 15 60 a9 49 0c c7 68 61 4e e4 |....u..`.I..haN.|
+00000300 2b 51 37 5a 65 38 a4 52 6a d0 4f 8b 76 93 a4 7c |+Q7Ze8.Rj.O.v..||
+00000310 ac 30 6b 89 f1 c7 88 8f f3 5c c7 e9 d6 7c 33 94 |.0k......\...|3.|
+00000320 f7 fc f8 69 35 f3 f7 e0 ea fc 51 5c b2 e2 dc 9e |...i5.....Q\....|
+00000330 57 03 af e6 19 0d 0d e4 25 b6 52 19 12 ad 35 fc |W.......%.R...5.|
+00000340 7f c3 6a 1f ed 06 82 34 81 13 d7 c1 67 a9 18 88 |..j....4....g...|
+00000350 2f bb 00 54 5d d9 01 16 29 dd 03 3c 69 f7 46 52 |/..T]...)..<i.FR|
+00000360 6a 95 51 81 75 68 fa 15 09 11 38 94 16 03 03 00 |j.Q.uh....8.....|
+00000370 04 0e 00 00 00 |.....|
>>> Flow 3 (client to server)
-00000000 16 03 03 00 46 10 00 00 42 41 04 1b 28 eb 97 c5 |....F...BA..(...|
-00000010 63 cc e1 64 31 f9 b3 5c 61 d8 d9 28 f9 1e 9a 4b |c..d1..\a..(...K|
-00000020 09 2a 5a b9 64 42 15 d3 06 80 64 67 93 63 e2 c6 |.*Z.dB....dg.c..|
-00000030 51 05 3c 8b 32 41 c2 a0 5a db 73 ba 77 86 7f 1b |Q.<.2A..Z.s.w...|
-00000040 2e b4 33 9c 20 0a 40 3a c6 90 f1 14 03 03 00 01 |..3. .@:........|
-00000050 01 16 03 03 00 28 56 75 52 fe f7 13 79 b6 c6 ba |.....(VuR...y...|
-00000060 f1 6a 6d f2 3d 2c 8c c2 70 3e 19 ba 32 34 88 02 |.jm.=,..p>..24..|
-00000070 73 d7 d5 db b9 52 21 32 34 fb 7e e8 17 49 |s....R!24.~..I|
+00000000 16 03 03 00 46 10 00 00 42 41 04 a6 c3 8d d1 32 |....F...BA.....2|
+00000010 8e b4 ac 27 75 4a 57 26 7f 6a 52 a7 82 ee c2 b1 |...'uJW&.jR.....|
+00000020 a3 68 0a 8d 09 ff 82 61 57 f3 32 5e ec 1a 2f 20 |.h.....aW.2^../ |
+00000030 8c c1 d4 cf 27 7b f0 1d f9 5d f6 24 80 6a 45 d2 |....'{...].$.jE.|
+00000040 97 cf f1 5d a2 e3 b0 15 7d e6 a4 14 03 03 00 01 |...]....}.......|
+00000050 01 16 03 03 00 28 21 36 fe 82 d2 4a b4 da f8 14 |.....(!6...J....|
+00000060 d6 d6 8c be 56 1f ca 82 7f 20 bb 01 be fb 2a 0d |....V.... ....*.|
+00000070 a8 31 ee 79 f7 8a 8b 4a 1b a7 66 3a 89 67 |.1.y...J..f:.g|
>>> Flow 4 (server to client)
00000000 14 03 03 00 01 01 16 03 03 00 28 00 00 00 00 00 |..........(.....|
-00000010 00 00 00 41 e9 67 42 6b 79 56 59 80 41 c2 3a b9 |...A.gBkyVY.A.:.|
-00000020 b2 3a 06 0e 31 76 18 ba 86 a4 2d 1a 71 19 f3 f1 |.:..1v....-.q...|
-00000030 a3 bc b3 17 03 03 00 25 00 00 00 00 00 00 00 01 |.......%........|
-00000040 57 ee 6f 74 4b 56 28 ca 71 34 c0 85 0e 26 db 9c |W.otKV(.q4...&..|
-00000050 bb 8f 3c 3f 02 a3 d4 07 61 6e 20 93 5e 15 03 03 |..<?....an .^...|
-00000060 00 1a 00 00 00 00 00 00 00 02 6e 3c 15 67 e9 53 |..........n<.g.S|
-00000070 1d 86 d8 3a ea 6b ac fc 42 bb db 8e |...:.k..B...|
+00000010 00 00 00 00 0a 97 89 c3 74 09 63 25 2a fc e1 29 |........t.c%*..)|
+00000020 18 b1 bc d6 75 2e 3b 2a fb 90 17 b9 b8 ea e2 c4 |....u.;*........|
+00000030 29 94 16 17 03 03 00 25 00 00 00 00 00 00 00 01 |)......%........|
+00000040 8c 30 76 b7 fd b1 96 0b 2a 8f f3 e1 b3 38 16 15 |.0v.....*....8..|
+00000050 10 3d 32 ee 29 b5 12 cb cb cf 98 a3 c5 15 03 03 |.=2.)...........|
+00000060 00 1a 00 00 00 00 00 00 00 02 9e 4a 55 8e 91 ff |...........JU...|
+00000070 13 0b 56 be 3c 5d b8 26 42 f1 c8 28 |..V.<].&B..(|