summaryrefslogtreecommitdiff
path: root/devel/fuzz/gnutls_x509_parser.in/e13d5e306e4b24b57862fbda71c1b85ac870b868
blob: 8384e0548d0163a6eea395922ae6daa9ded2d94b (plain)
ofshex dumpascii
0000 30 82 06 2d 30 82 05 15 a0 03 02 01 02 02 05 01 00 00 00 05 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0..-0...............0...*.H.....
0020 05 05 00 30 81 95 31 0b 30 09 06 03 55 04 06 13 02 47 52 31 44 30 42 06 03 55 04 0a 13 3b 48 65 ...0..1.0...U....GR1D0B..U...;He
0040 6c 6c 65 6e 69 63 20 41 63 61 64 65 6d 69 63 20 61 6e 64 20 52 65 73 65 61 72 63 68 20 49 6e 73 llenic.Academic.and.Research.Ins
0060 74 69 74 75 74 69 6f 6e 73 20 43 65 72 74 2e 20 41 75 74 68 6f 72 69 74 79 31 40 30 3e 06 03 55 titutions.Cert..Authority1@0>..U
0080 04 03 13 37 48 65 6c 6c 65 6e 69 63 20 41 63 61 64 65 6d 69 63 20 61 6e 64 20 52 65 73 65 61 72 ...7Hellenic.Academic.and.Resear
00a0 63 68 20 49 6e 73 74 69 74 75 74 69 6f 6e 73 20 52 6f 6f 74 43 41 20 32 30 31 31 30 1e 17 0d 31 ch.Institutions.RootCA.20110...1
00c0 33 30 39 31 32 30 38 30 34 35 34 5a 17 0d 32 31 30 39 31 30 30 38 30 34 35 34 5a 30 81 90 31 0b 30912080454Z..210910080454Z0..1.
00e0 30 09 06 03 55 04 06 13 02 47 52 31 44 30 42 06 03 55 04 0a 13 3b 48 65 6c 6c 65 6e 69 63 20 41 0...U....GR1D0B..U...;Hellenic.A
0100 63 61 64 65 6d 69 63 20 61 6e 64 20 52 65 73 65 61 72 63 68 20 49 6e 73 74 69 74 75 74 69 6f 6e cademic.and.Research.Institution
0120 73 20 43 65 72 74 2e 20 41 75 74 68 6f 72 69 74 79 31 3b 30 39 06 03 55 04 03 13 32 41 72 69 73 s.Cert..Authority1;09..U...2Aris
0140 74 6f 74 6c 65 20 55 6e 69 76 65 72 73 69 74 79 20 6f 66 20 54 68 65 73 73 61 6c 6f 6e 69 6b 69 totle.University.of.Thessaloniki
0160 20 43 65 6e 74 72 61 6c 20 43 41 20 52 33 30 82 01 22 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 .Central.CA.R30.."0...*.H.......
0180 00 03 82 01 0f 00 30 82 01 05 02 82 01 01 00 9b f8 cf 29 92 61 8e 66 39 52 e5 e1 7f 0f e1 41 39 ......0...........).a.f9R.....A9
01a0 90 72 62 03 29 ff 77 0f cd f3 c9 e0 72 5d 2f 05 5a 13 73 bb 15 0d 77 cd 96 ff 3d 9d 0d c2 80 cf .rb.).w.....r]/.Z.s...w...=.....
01c0 df b5 7b f4 85 38 e1 35 f7 81 0f 44 af 2c 36 a8 98 d9 62 8b 76 a6 15 58 a6 ed 8a 21 aa 36 45 a5 ..{..8.5...D.,6...b.v..X...!.6E.
01e0 04 30 a7 f5 fc 3f a7 df a4 ed 94 4f 1c 08 56 3a 9c 57 d9 d3 0d b6 4e 43 4a 40 34 6e 22 24 cf d3 .0...?.....O..V:.W....NCJ@4n"$..
0200 25 68 5b 03 6a ea 02 a3 42 a1 9f 09 43 aa 31 56 ed 8a f4 00 b9 d2 82 6a 28 82 d1 d2 44 d0 15 ff %h[.j...B...C.1V.......j(...D...
0220 a7 27 ba fb 19 99 94 7c cf fd e8 f4 81 b0 80 86 84 e1 22 95 e4 5d 90 33 86 35 f9 1a e6 dd 4a e9 .'.....|.........."..].3.5....J.
0240 af 0a 09 5f 93 f6 da 4d 7f 2b 0a 0a f2 a9 6a fd 13 7d 06 90 ad 38 b7 89 85 a8 98 93 ee 2a ff 6c ..._...M.+....j..}...8.......*.l
0260 cc 46 0b 0a 53 3b 3c 52 01 4d 9d 91 5c 4a 4e 3a f0 d7 77 c2 1b 3d 93 aa 66 e9 b4 28 96 58 28 bb .F..S;<R.M..\JN:..w..=..f..(.X(.
0280 51 04 fe de df ea a3 0f c9 cd 2a a8 f1 8b 23 02 03 01 00 01 a3 82 02 85 30 82 02 81 30 0f 06 03 Q.........*...#.........0...0...
02a0 55 1d 13 01 01 ff 04 05 30 03 02 01 ff 30 0e 06 03 55 1d 0f 01 01 ff 04 04 03 02 01 06 30 1d 06 U.......0....0...U...........0..
02c0 03 55 1d 0e 04 16 04 14 f5 93 17 4a 1d 73 b6 7f 7f 20 b2 a5 14 94 57 72 19 33 36 d2 30 46 06 03 .U.........J.s........Wr.36.0F..
02e0 55 1d 1f 04 3f 30 3d 30 3b a0 39 a0 37 82 35 68 74 74 70 3a 2f 2f 63 72 6c 76 31 2e 68 61 72 69 U...?0=0;.9.7.5http://crlv1.hari
0300 63 61 2e 67 72 2f 48 61 72 69 63 61 52 6f 6f 74 43 41 32 30 31 31 2f 63 72 6c 76 31 2e 64 65 72 ca.gr/HaricaRootCA2011/crlv1.der
0320 2e 63 72 6c 30 1f 06 03 55 1d 24 04 18 30 16 80 14 a6 91 42 fd 13 61 4a 23 9e 08 a4 29 e5 d8 13 .crl0...U.$..0.....B..aJ#...)...
0340 04 23 ee 41 25 30 6e 06 08 2b 06 01 05 05 07 01 01 04 62 30 60 30 21 06 08 2b 06 01 05 05 07 30 .#.A%0n..+........b0`0!..+.....0
0360 01 86 15 68 74 74 70 3a 2f 2f 6f 63 73 70 2e 68 61 72 69 63 61 2e 67 72 30 3b 06 08 2b 06 01 05 ...http://ocsp.harica.gr0;..+...
0380 05 07 30 02 86 2f 68 74 74 70 3a 2f 2f 77 77 77 2e 68 61 72 69 63 61 2e 67 72 2f 63 65 72 74 73 ..0../http://www.harica.gr/certs
03a0 2f 48 61 72 69 63 61 52 6f 6f 74 43 41 32 30 31 31 2e 70 65 6d 30 82 01 3f 06 03 55 1d 20 04 82 /HaricaRootCA2011.pem0..?..U....
03c0 01 36 30 82 01 32 30 82 01 2e 06 0c 2b 06 01 04 01 81 cf 11 01 00 02 07 30 82 01 1c 30 32 06 08 .60..20.....+...........0...02..
03e0 2b 06 01 05 05 07 02 01 16 26 80 06 01 30 0a 04 80 00 00 00 00 00 30 80 06 01 31 0a 04 80 00 00 +........&...0........0...1.....
0400 00 00 00 30 80 06 01 30 0a 04 30 30 30 30 00 00 30 80 06 01 30 0a 04 30 30 30 30 00 00 30 80 06 ...0...0..0000..0...0..0000..0..
0420 01 30 0a 04 80 00 00 00 00 00 30 80 06 01 30 0a 04 80 00 00 00 00 00 30 80 06 01 30 0a 04 30 30 .0........0...0........0...0..00
0440 30 30 00 00 30 80 06 01 30 0a 04 30 30 30 30 00 00 30 80 06 01 30 0a 04 80 00 00 00 00 00 30 80 00..0...0..0000..0...0........0.
0460 06 01 30 0a 04 80 00 00 00 00 00 30 80 06 01 30 0a 04 30 30 30 30 00 00 30 80 06 01 30 0a 04 30 ..0........0...0..0000..0...0..0
0480 30 30 30 00 00 30 80 06 01 30 0a 04 80 00 00 00 00 00 30 80 06 01 30 0a 04 80 00 00 00 00 00 30 000..0...0........0...0........0
04a0 80 06 01 30 0a 04 30 30 30 30 00 00 30 80 06 01 30 0a 04 30 30 30 30 00 00 30 80 06 01 30 0a 04 ...0..0000..0...0..0000..0...0..
04c0 80 00 00 00 00 00 30 80 06 01 30 0a 04 80 00 00 00 00 00 30 80 06 01 30 0a 04 32 30 30 30 00 00 ......0...0........0...0..2000..
04e0 30 80 06 01 30 0a 04 30 30 01 00 00 00 00 00 31 80 30 80 06 01 65 73 2e 30 23 06 03 55 1d 1e 04 0...0..00......1.0...es.0#..U...
0500 1c 30 1a a0 18 30 0a 82 08 2e 61 75 74 68 2e 67 72 30 0a 81 08 2e 61 75 74 68 2e 67 72 30 0d 06 .0...0....auth.gr0....auth.gr0..
0520 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 82 01 01 00 7b 29 ca 68 04 b0 80 1b 2d 39 95 bd f9 fe b9 .*.H.............{).h....-9.....
0540 9d 50 c9 78 b2 0f 9c 92 dd 1e de 66 35 d1 bd 35 a7 0f 28 bd 6c d0 2d 8b 80 77 3f 58 5a 00 15 ee .P.x.......f5..5..(.l.-..w?XZ...
0560 b6 e2 9d 1a ec 46 9e 0f 2f 24 09 c4 6a 68 37 7f c8 e1 13 a9 69 dd cd 4b ad 48 2c 85 c1 65 9e 66 .....F../$..jh7.....i..K.H,..e.f
0580 20 30 0b 04 7c 1c 41 a1 c3 73 cc 94 ba 73 ce a8 0f c5 7d 60 94 ee fb 6b 4c 2f 09 49 77 5d 6f ab .0..|.A..s...s....}`...kL/.Iw]o.
05a0 fe 7a 1d a1 0e 20 26 2d ff aa 93 48 6a ef f9 55 2f 88 6c c1 f6 5d 6e 78 25 f9 24 52 f8 60 9e 04 .z....&-...Hj..U/.l..]nx%.$R.`..
05c0 d4 ef 4c 63 6b 57 33 83 29 9a 44 1e 9d 19 d4 57 a3 8f ff fb 0b be 8c 61 c6 69 41 ef 1f 97 b2 79 ..LckW3.).D....W.......a.iA....y
05e0 f4 ef 68 34 37 07 71 23 6a 3c ea 2a 10 88 8b bc ac 79 ed 7e a9 50 dd b7 80 7e 1a 53 93 b5 0f 11 ..h47.q#j<.*.....y.~.P...~.S....
0600 32 da da 8a d6 74 db 37 af 62 8a c7 c1 04 5c 60 ce 39 67 97 76 84 44 74 30 80 30 80 02 02 30 30 2....t.7.b....\`.9g.v.Dt0.0...00
0620 30 80 06 01 30 00 00 30 80 31 80 30 80 06 01 30 2c 80 00 01 0...0..0.1.0...0,...