1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
|
name TBTC
special
internalname tcbx1000
spacewidth 401856
checksum -1650382063
designsize 10485760
charset
--- 602784,664624 2 0000
--- 602784,664624 2 0001
--- 602784,679952 2 0002
--- 602784,679952 2 0003
--- 602784,679952 2 0004
--- 602784,664624,0,11531 2 0005
--- 927472,679952 2 0006
--- 602784,679952 2 0007
--- 602784,679952 2 0010
--- 602784,679952 2 0011
--- 334880,664624 2 0012
--- 535808,0,178360 1 0013
--- 334880,0,203840 1 0014
--- 468832,163072,203840 1 0015
--- 602784,163072,203840 1 0022
--- 803712,465920,0,33488 0 0025
--- 904176,465920,0,33488 0 0026
--- 0,723632 2 0027
<- 1205568,410018,-114142 0 0030
-> 1205568,410018,-114142 0 0031
--- 334880,723632,0,326144 2 0032
--- 416416,981344,0,359632 2 0033
--- 602784,723632,0,326144 2 0034
--- 602784,723632,0,359632 2 0035
--- 0,723632 2 0037
--- 669760,723632 2 0040
Do 602784,786240,58240 3 0044
$ "
aq 334880,723632 2 0047
** 602784,495768,-29120 2 0052
, 334880,163072,203840 1 0054
--- 401856,410018,-114142 0 0055
. 334880,163072 0 0056
f/ 602784,786240,262080 3 0057
0 602784,465920 0 0060
1 602784,465920 0 0061
2 602784,465920 0 0062
3 602784,465920,203840 1 0063
4 602784,465920,203840 1 0064
5 602784,465920,203840 1 0065
6 602784,679952 2 0066
7 602784,465920,203840 1 0067
8 602784,679952 2 0070
9 602784,465920,203840 1 0071
la 468832,786240,262080 3 0074
mi 937664,664624,139776 3 0075
\- "
ra 468832,786240,262080 3 0076
--- 870688,723632 2 0115
ci 1339520,786240,262080 3 0117
--- 870688,723632 2 0127
--- 485576,786240,262080 3 0133
--- 485576,786240,262080 3 0135
ua 602784,723632,203840 3 0136
da 602784,723632,203840 3 0137
--- 602784,723632 2 0140
--- 602784,495768,-29120 2 0142
--- 602784,495768,-29120 2 0143
--- 602784,636270,26210 3 0144
--- 1205568,723632 2 0154
--- 602784,495768,-29120 2 0155
--- 736736,723632 2 0156
ti 736736,133120 0 0176
~ "
--- 200928,410018,-114142 0 0177
--- 736736,723632 2 0200
--- 736736,723632 2 0201
--- 602784,723632 2 0202
--- 602784,723632 2 0203
dg 535808,723632,203840 3 0204
dd 535808,723632,203840 3 0205
--- 602784,786240,262080 3 0206
%O 1406496,786240,58240 3 0207
bu 602784,495768,-27664 2 0210
--- 1138592,723632,0,0,-33488 2 0211
--- 736736,786240,58240 3 0212
--- 602784,567840,101920 3 0213
Fn 368368,723632,0,114296 2 0214
--- 870688,786240,58240,0,-33488 3 0215
--- 1246336,723632,0,16744,50232,-150696 2 0216
--- 976976,723632 2 0217
--- 947856,786240,58240,0,-33488 3 0220
--- 840840,723632,0,0,0,-167440 2 0221
--- 770224,723632 2 0222
--- 904176,723632 2 0223
--- 569296,723632 2 0224
--- 569296,524160,203840 3 0225
--- 669760,786240 2 0226
tm 803712,786240,0,550366 2 0227
--- 1889888,786240,58240 3 0230
--- 569296,723632,203840 3 0231
--- 857584,786240,58240 3 0232
--- 1157520,723632 2 0233
--- 602784,786240 2 0234
--- 833560,723632 2 0235
--- 602784,495768,-27664 2 0236
--- 803712,786240,0,550366 2 0237
--- 435344,786240,262080 3 0240
--- 435344,786240,262080 3 0241
ct 602784,567840,101920 3 0242
Po 770224,723632 2 0243
Cs 810874,599043 2 0244
Ye 911456,723632,0,30139 2 0245
bb 200928,786240,262080 3 0246
sc 554736,723632,203840 3 0247
--- 602784,723632 2 0250
co 1339520,786240,262080 3 0251
Of 535808,786240 2 0252
--- 1339520,786240,262080 3 0253
no 803712,465920 0 0254
--- 1339520,786240,262080 3 0255
rg 1339520,786240,262080 3 0256
rn 937664,723632 2 0257
de 401856,723632 2 0260
t+- 937664,664624,139776 3 0261
S2 535808,786240 2 0262
S3 535808,786240 2 0263
--- 602784,723632 2 0264
mc 669760,465920,203840 1 0265
ps 736736,723632,203840 3 0266
pc 288288,465920 0 0267
--- 687230,553278 2 0270
S1 535808,786240 2 0271
Om 535808,786240 2 0272
--- 569296,786240,199165 3 0273
14 535808,786240,203840 3 0274
12 535808,786240,203840 3 0275
34 535808,786240,203840 3 0276
Eu 937664,723632 2 0277
tmu 937664,664624,139776 3 0326
tdi 937664,664624,139776 3 0366
|