diff options
author | Aleix Pol <aleixpol@kde.org> | 2021-09-23 03:43:04 +0200 |
---|---|---|
committer | Aleix Pol Gonzalez <aleixpol@kde.org> | 2021-10-01 18:24:50 +0000 |
commit | ec9251efb918f37971aeefa1f687d137d037ff12 (patch) | |
tree | cce13951b669e879a962f6f27f1c8e3240539155 /src/qml/jsruntime/qv4sequenceobject.cpp | |
parent | 5cee9766bbc65424566a294627da85907eac0153 (diff) | |
download | qtdeclarative-ec9251efb918f37971aeefa1f687d137d037ff12.tar.gz |
QQmlDelegateModel: Refresh the view when a column is added at 0
It can happen that a model reports n>0 rows but columns=0 (See
QConcatenateTablesProxyModel). In those cases we would render glitchy
items until the elements are marked as dirty.
Pick-to: 6.2
Change-Id: I615c9cacbb1b6f9dee3898b03476605e5ac39d0a
Reviewed-by: Ulf Hermann <ulf.hermann@qt.io>
Diffstat (limited to 'src/qml/jsruntime/qv4sequenceobject.cpp')
0 files changed, 0 insertions, 0 deletions